General:
    Home
    About 7QP
    Rules
    States & Counties
    Awards
    State Coordinators
      & Sponsors
  
More:
    FAQs
    Advice...
    Logging Software
  
History:
    Activated Counties
    Lookup by Call
    2021 - 2022
    2017 - 2020
    2014 - 2016
    2010 - 2013
    2006 - 2009
    Oregon QP - RIP
  
Links:
    CODXC
    Contest Calendar
    QTH Classifieds

     
  
 
 
7QP - the 7th Call Area QSO Party
 
   Contact us:  7qpinfo@codxc.org
  
The Latest....2024 ResultsMore 2024 Info2023 Results2023 SoapboxMore...

2024 Results

792 logs submitted.

Non-7 Single-Op High Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
WA6KHK    124460 127  194  199   0 CA
K9OM       99724 107  264   70   0 WI
K4BAI      61146  86  207   45   0 GA
KV0I       57660  93  156   76   0 NE
OM2VL      54426  94  155   57   0 DX
HA3NU      51336  92  108  117   0 DX
AJ6V       51170  85  146   82   0 CA
KL7SB      49980  85  160   54   0 AK
VE7ZO      49425  75  195   37   0 BC
NS2N       48348  79  180   36   0 NY
K5CM       44968  77  176   28   0 OK
AE1P       43320  95   26  189   0 NH
N5KW       38909  73  159   28   0 OK
KU8E       37100  70  134   64   0 GA
AA0FO      33603  69  141   32   0 KS
WB5SKM     28396  62  122   46   0 MS
NS4X       27186  69  108   35   0 TN
KJ9C       25996  67  108   32   0 IN
K6MMM      25608  66  112   26   0 CA    KE1B
K2RET      25393  67  115   17   0 NJ
KZ3P       25392  69   96   40   0 SC
VE3YT      23560  62  116   16   0 ON
W0BH       21580  65   82   43   0 KS
N5EKO      21180  60  109   13   0 TX
NE8P       20104  56  107   19   0 FL
KD5J       18420  60   81   32   0 AR
VE3TW      17670  57   86   26   0 ON
WO4O       16688  56   82   26   0 FL
K1JB       16506  63   56   47   0 ME
K1BZ       15552  54   80   24   0 ME
K6MM       13970  55   76   13   0 CA
W2CN       13014  54   63   26   0 NJ
HA8IB      10865  53   57   17   0 DX
LY5W       10535  49   65   10   0 DX
N3KN       10140  39   86    1   0 VA
F8PDR       6440  35   60    2   0 DX
AA4TI       6045  31   59    9   0 FL
N9MS        4930  34   39   14   0 NC
N3RJ        4896  36   42    5   0 PA
KD4S        4884  33   48    2   0 SC
KE1VT       4608  32   42    9   0 VT
K6XV        2225  25   25    7   0 CA
NC3Y        2150  25   24    7   0 MD
VE6TL       2000  25   22    7   0 AB
RZ1OA       1656  23   20    6   0 DX
KF8MZ        288   9   10    1   0 OH


Non-7 Single-Op High CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
W5TM       63990  90  237    0   0 OK
W1AJT      53676  84  213    0   0 NC
KO4VW      52182  78  223    0   0 GA
W6EU       48090  70  229    0   0 CA
VE3KP      41400  69  200    0   0 ON
N3RD       40158  69  194    0   0 PA
N8KH       35295  65  181    0   0 FL
W9ILY      32634  74  147    0   0 IL
AF5J       31671  69  153    0   0 TX
K5TIA      30294  66  153    0   0 TX
K3WA       28539  63  151    0   0 NC
WA3AAN     28224  56  168    0   0 PA
N0TA       27072  64  141    0   0 CO
W8PI       26496  69  128    0   0 MI
K1ZZ       25740  60  143    0   0 CT
W0VX       25200  70  120    0   0 TX
W6RKC      23895  59  135    0   0 CA
VE2FK      23718  59  134    0   0 QC
W4OX       23424  61  128    0   0 FL
NA4J       23055  53  145    0   0 NC
W3US       22770  55  138    0   0 FL
K2SX       22320  60  124    0   0 SC
N3AM       20436  52  131    0   0 MD
N5EP       20088  54  124    0   0 IL
W2NO       19530  62  105    0   0 NJ
N4CW       19470  55  118    0   0 NC
K3TN       18972  51  124    0   0 MD
W4NZ       18564  52  119    0   0 TN
VE7JKZ     17640  56  105    0   0 BC
K4RUM      17010  54  105    0   0 NY
K9JWI      16695  53  105    0   0 IN
AD4EB      16686  54  103    0   0 TN
K4NMR      16632  56   99    0   0 FL
NN4SS      16587  57   97    0   0 SC
W6UB       16296  56   97    0   0 TN
N4ZR       16128  48  112    0   0 MD
W4UT       15444  52   99    0   0 TN
WB4HRL     14868  42  118    0   0 SC
K8LF       14553  49   99    0   0 VA
KA4OTB     14535  51   95    0   0 AR
W0UY       14151  53   89    0   0 KS
K6RB       13950  50   93    0   0 CA
K9NW       13677  47   97    0   0 IN
K0TC       13500  50   90    0   0 MN
K9CT       13260  52   85    0   0 IL
KA5M       12495  49   85    0   0 LA
KR2Q       12402  53   78    0   0 NJ
N5TJ       12300  50   82    0   0 TX
W6TK       12150  50   81    0   0 CA
N6TQ       11907  49   81    0   0 CA
VE9AA      11748  44   89    0   0 NB
N2BJ       11616  44   88    0   0 IL
N5KO       10800  50   72    0   0 CA
W4PM        9546  43   74    0   0 VA
W1HIS       9102  41   74    0   0 CT
KC4TEO      8640  40   72    0   0 AL
K0AV        8400  40   70    0   0 CO
VA7RN       7938  42   63    0   0 BC
W6SC        7938  42   63    0   0 CA
K0VBU       7800  40   65    0   0 KS
W1JQ        7626  41   62    0   0 CT
N4GO        7548  37   68    0   0 KY
K4HQK       7452  36   69    0   0 VA
DL3DXX      7134  41   58    0   0 DX
AI4WW       6510  31   70    0   0 FL
AA4DD       6318  39   54    0   0 TN
K9FN        6195  35   59    0   0 IN
NK7U        5940  30   66    0   0 FL
W1QK        5814  34   57    0   0 CT
W1ARY       5643  33   57    0   0 CT
KC8J        5328  37   48    0   0 CA
N3RC        4608  32   48    0   0 CA
LA8OM       4230  30   47    0   0 DX
W4ZGR       3915  29   45    0   0 FL
W3SA        3528  28   42    0   0 NC
SP5SA       3060  30   34    0   0 DX
N9CK        2886  26   37    0   0 WI
KF6NCX      2625  25   35    0   0 CA
NA6O        2250  25   30    0   0 CA
VA3SB       1764  21   28    0   0 ON
W1FJ        1716  22   26    0   0 MA
N4LZ        1638  21   26    0   0 FL
K0PC        1575  21   25    0   0 MN
NP2X        1296  18   24    0   0 DX    K9VV
SP5CNA      1188  18   22    0   0 DX
W9PA        1173  17   23    0   0 IN
N5FZ        1092  14   26    0   0 TX
K3FH        1008  16   21    0   0 PA
VA1RST       672  14   16    0   0 NS
K1RV         429  11   13    0   0 MA
N1AU         360  10   12    0   0 MA
AA3S         330  10   11    0   0 MD
NB1U         147   7    7    0   0 FL
DF6RI        108   6    6    0   0 DX
SM6NZA        60   4    5    0   0 DX
VE2EZD        27   3    3    0   0 QC


Non-7 Single-Op High Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
W6AFA     155854 149    0  523   0 CA
WV4P       17688  67    0  132   0 TN
WW5L        6256  46    0   68   0 LA
K6KS        4032  42    0   48   0 CA
W2DAN       1728  27    0   32   0 RI
AF4O         532  14    0   19   0 FL
KF4RAL       338  13    0   13   0 VA
K9QJS        200  10    0   10   0 TN
N2YG          50   5    0    5   0 NY
KD3H          32   4    0    4   0 MD
AI1G           8   2    0    2   0 MA
VE2GT          8   2    0    2   0 QC
AJ3M           2   1    0    1   0 MD


Non-7 Single-Op Low Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
W2LC       59984  92  176   62   0 NY
VE5KS      49446  82  151   75   0 SK
K0RC       47709  81  171   38   0 MN
N0HJZ      46248  82  152   54   0 MN
K2AL       44712  81  168   24   0 NJ
KA0PQW     36540  70  166   12   0 MN
K4EJ       34276  76  131   29   0 FL
N2CU       32026  67  150   14   0 NY
W0OR       31598  74  139    5   0 MN
K9PW       27744  68  114   33   0 IL
K8RGI      25408  64  131    2   0 OH
W4LEW      25254  69   98   36   0 VA
K9WX       25137  63  113   30   0 IN
KI7ID      24455  67  111   16   0 TX
K0AD       23700  60  125   10   0 MN
KE8PX      23363  61  113   22   0 OH
VA6RCN     21546  63   88   39   0 AB
W0PI       21450  65   94   24   0 MN
AA3R       21402  58  103   30   0 DE
K0MPH      21065  55  123    7   0 MN
W8CAR      21000  60  116    1   0 OH
K0EJ       20664  63   84   38   0 TN
N8PE       20349  51  113   30   0 OH
WA8KAN     18900  60   89   24   0 WV
WA5SOG     18810  57   92   27   0 AR
ND9M       16317  49  109    3   0 FL
K0CIE      16006  53   90   16   0 FL
W4EE       15785  55   87   13   0 FL
WA8ZBT     12100  44   85   10   0 TX
N8PEM      11826  54   67    9   0 OH
NN7O       11544  52   56   27   0 CA
W5VS       10560  48   72    2   0 VA
AI6CU       9880  40   69   20   0 PA
W9QL        9840  41   72   12   0 IL
VE3HZ       9408  42   62   19   0 ON
AI5G        9045  45   63    6   0 TX
WB9HFK      8892  38   74    6   0 IL
NF6R        8170  43   62    0   1 CA
KA2FIR      7344  36   60   12   0 NJ
N4NTO       7140  34   66    6   0 NC
N9SB        6372  36   47   18   0 IL
NN6U        6072  46    0   62   2 CA
AA4WX       5973  33   51   14   0 TN
KA8HDE      5425  35   49    4   0 MN
N1XI        4384  32   43    4   0 NC
NN6DX       4284  36   27   19   0 CA    W1PR
NV9X        4002  29   44    3   0 IL
K0RJK       3740  34   28   13   0 CO
W9AV        3616  32   35    4   0 WI
KO9V        3509  29   35    8   0 CO
NG1M        3432  26   42    3   0 RI
KE4EA       3375  27   35   10   0 SC
AF5CC       3136  28   34    5   0 OK
K4DR        2929  29   31    4   0 TN
KC2WUF      2835  21   41    6   0 NJ
W4ZTH       2714  23   34    8   0 FL
KX1W        2626  26   23   16   0 NJ
K5CCW       2349  27   21   12   0 TX
N6BHX       1975  25   19   11   0 CA
K5OLV       1533  21   15   14   0 MS
NR7Z        1440  20   20    6   0 CA
KO6M        1403  23   11   14   0 CA
WN4AFP      1360  20   22    1   0 SC
N4QI        1037  17   19    2   0 SC
WD5FCA       975  15   19    4   0 AL
VE7BGP       928  16   16    5   0 BC
K9DUR        765  15   15    3   0 IN
KB0NES       616  14   14    1   0 MN
M0TTQ        588  12   13    5   0 DX
KB2URI       480  12   10    5   0 NY
W4LT         407  11   11    2   0 FL
VE3JZT       396  11   10    3   0 ON
K6BBQ        225   9    5    5   0 CA
KC0DMF       152   8    1    8   0 MN
K9WPV         21   3    1    2   0 IN


Non-7 Single-Op Low CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K9CW       62568  88  237    0   0 IL
K7SV       48438  78  207    0   0 VA
AC6ZM      47034  78  201    0   0 TN
N5RZ       44793  79  189    0   0 TX
K3QP       43470  69  210    0   0 PA
AA2IL      41040  80  171    0   0 CA
K4FT       40950  65  210    0   0 SC
KH6AQ      37584  72  174    0   0 HI
KD2KW      31290  70  149    0   0 TX
N7ZZ       30870  70  147    0   0 WI
VE3TM      29250  65  150    0   0 ON
NW0M       29145  67  145    0   0 MO
K3PA       28770  70  137    0   0 KS
N4IJ       28341  67  141    0   0 NC
K4GM       27531  57  161    0   0 VA
N4DW       27456  64  143    0   0 TN
W3WHK      24024  56  143    0   0 PA
WA2LMC     22464  52  144    0   0 NC
KI5YGT     22140  60  123    0   0 TX
N6AA       22125  59  125    0   0 CA
KY4GS      21216  52  136    0   0 SC
WA1UJU     20352  53  128    0   0 MI
KB9S       19152  57  112    0   0 WI
VA3FN      18921  53  119    0   0 ON
KK0U       18900  60  105    0   0 MO
KN6BAZ     18300  50  122    0   0 CA
W8KNO      17613  57  103    0   0 OH
KI6OY      17289  51  113    0   0 CA
KG9X       16836  61   92    0   0 IL
WB2PJH     16758  49  114    0   0 NJ
WC4E       16611  49  113    0   0 FL    N4AO
K4AMC      16335  55   99    0   0 TN
W4RKU      16224  52  104    0   0 VA
N6GP       16008  58   92    0   0 CA
AI6O       15660  60   87    0   0 MO
K5YX       15300  51  100    0   0 TX
KE5C       15288  56   91    0   0 TX
N4CF       14850  50   99    0   0 VA
N2UU       14523  47  103    0   0 NJ
W3IMD      14256  48   99    0   0 NC
N4TB       12285  45   91    0   0 FL
W8EWH      11844  47   84    0   0 MI
N6AV       11700  50   78    0   0 CA
WT9Q       11628  51   76    0   0 WI
AI6DO      11544  52   74    0   0 CA
K8GT       11475  45   85    0   0 MI
K1VUT      10920  40   91    0   0 MA
KE4KY       9828  39   84    0   0 KY
K0WRY       9585  45   71    0   0 KS
KT3T        8295  35   79    0   0 FL
NS8O        7869  43   61    0   0 OH
N6MA        7770  37   70    0   0 TN
N4CWZ       7524  33   76    0   0 NC
N9FZ        7224  43   56    0   0 GA
W8RZ        6954  38   61    0   0 MI
N8DNA       6912  36   64    0   0 OH
NJ2OM       6786  39   58    0   0 NJ
K2MK        6510  31   70    0   0 FL
K0TER       6270  38   55    0   0 CO
WA0LIF      6222  34   61    0   0 MN
NE5A        6120  40   51    0   0 OK
N3CKI       5985  35   57    0   0 NC
WU6X        5880  35   56    0   0 CA
K1TN        5760  30   64    0   0 FL
K4BSK       5742  33   58    0   0 NC
K2MN        5664  32   59    0   0 NJ
N7SE        5472  38   48    0   0 CO
VA3SP       5400  36   50    0   0 ON
WB2FUV      5328  37   48    0   0 NY
W4CMG       4992  32   52    0   0 TN
KJ6JUS      4860  36   45    0   0 CA
KM4FO       4356  33   44    0   0 KY
KC2LM       4128  32   43    0   0 NM
N3GTG       3915  29   45    0   0 VA
K1XM        3780  30   42    0   0 MA
AI2U        3696  28   44    0   0 NY
N4DPM       3600  30   40    0   0 FL
K7ZYV       3567  29   41    0   0 MS
WA2JQZ      3132  29   36    0   0 CO
WB9CIF      2886  26   37    0   0 IN
SP6JOE      2673  27   33    0   0 DX
KU1N        2664  24   37    0   0 MA
W2CG        2511  27   31    0   0 NJ
K4RAB       2484  23   36    0   0 FL
VA3RKM      2475  25   33    0   0 ON
NR0P        2250  25   30    0   0 KS
KB4DE       2208  23   32    0   0 SC
N1YL        2109  19   37    0   0 MA
KF5OMH      1836  18   34    0   0 TX
K6CTA       1827  21   29    0   0 CA
N4IU        1767  19   31    0   0 FL
K2KT        1740  20   29    0   0 VA
N6YEU       1740  20   29    0   0 CA
KB4CG       1734  17   34    0   0 VA
N1DC        1716  22   26    0   0 MA
AK6EP       1701  21   27    0   0 CA
NJ8J        1638  21   26    0   0 GA
WF4V        1620  20   27    0   0 VA
NF8M        1512  21   24    0   0 MI
KB3FW       1482  19   26    0   0 SC
VE9KK       1440  16   30    0   0 NB
N4JRG       1350  18   25    0   0 KY
N0UR        1260  20   21    0   0 MN
KN4ZXG       972  18   18    0   0 VA
AA0AW        918  17   18    0   0 MN
AA4NP        912  16   19    0   0 FL
N2SO         912  16   19    0   0 NY
N1CEO        798  14   19    0   0 MA
KN4JN        780  13   20    0   0 FL
W8BZY        756  14   18    0   0 OH
NO2D         720  15   16    0   0 CO
WA0EJX       630  14   15    0   0 CO
WS4JM        588  14   14    0   0 TN
G3LHJ        585  13   15    0   0 DX
N4UU         507  13   13    0   0 FL
W9WE         429  11   13    0   0 IL
WA9LEY       396  11   12    0   0 IL
KF3G         288   8   12    0   0 PA
NI0CK        243   9    9    0   0 CO
K3JSJ        231   7   11    0   0 MD
W6UA         216   8    9    0   0 CA
N8FYL        147   7    7    0   0 MI
VE7KAJ       147   7    7    0   0 BC
N2BZD        126   6    7    0   0 NJ
KQ1O         108   6    6    0   0 VA
PY2TEN        75   5    5    0   0 DX
VE7CCY        75   5    5    0   0 BC
JK1RSJ        48   4    4    0   0 DX
K1ECU         45   3    5    0   0 CT
SQ5VCO        27   3    3    0   0 DX
VA3IJK        12   2    2    0   0 ON


Non-7 Single-Op Low Digital
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
KD5ILA       100   5    0    0   5 AR


Non-7 Single-Op Low Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K6GHA      90914 131    0  347   0 CA
KI5MM      11590  61    0   95   0 TX
N6UNH       9152  52    0   88   0 CA
KN6VTC      7854  51    0   77   0 CA
W6AAE       6076  49    0   62   0 CA
KB0ARZ      4264  41    0   52   0 NE
WA9YI       3240  36    0   45   0 IN
KC1QEM      3182  37    0   43   0 MA
AJ4LN       3136  32    0   49   0 VA
W9TCV       3000  30    0   50   0 FL
KD6HOF      2560  32    0   40   0 CA
VA3IDD      2520  28    0   45   0 ON
W5JCC       2030  29    0   35   0 TX
KC0VFC      1980  30    0   33   0 KS
N5JDT       1848  28    0   33   0 NM
WO3X        1848  28    0   33   0 OH
KD9ZLC      1782  27    0   33   0 IL
ND0TS       1600  25    0   32   0 ND
N8YDM       1518  23    0   33   0 OH
AB1F        1508  26    0   29   0 MD
AJ4HP       1508  26    0   29   0 FL
KA8TOA      1500  25    0   30   0 OH
KO4QEX      1404  26    0   27   0 GA
K9LV        1400  25    0   28   0 IN
W5GUZ       1392  24    0   29   0 NM
K3RSS       1320  22    0   30   0 MD
WA1SAY      1300  25    0   26   0 CT
N0YMS       1296  24    0   27   0 KS
KB8PAI      1288  23    0   28   0 OH
W8AIT       1196  23    0   26   0 MI
K5TY        1176  21    0   28   0 TX
W3URL       1150  23    0   25   0 MD
W1RPG       1102  19    0   29   0 SC
K5MAY       1100  22    0   25   0 TX
N1ADX       1080  20    0   27   0 MA
KI6KGC      1040  20    0   26   0 NM
K0VIK       1026  19    0   27   0 MN
WY0X         800  20    0   20   0 CO
KD2REH       612  17    0   18   0 NY
VE3KMQ       540  15    0   18   0 ON
WA4JA        510  15    0   17   0 TN
AA5AH        450  15    0   15   0 TX
K0SV         450  15    0   15   0 MN
K4SBZ        420  14    0   15   0 FL
KQ1S         420  14    0   15   0 SC
AB1XQ        408  12    0   17   0 VT
AA1N         360  12    0   15   0 MA
VE9RLW       360  12    0   15   0 NB
KE5MMK       338  13    0   13   0 TX
KI5GDB       338  13    0   13   0 NM
VA3PMH       330  11    0   15   0 ON
WB9RCE       312  12    0   13   0 IL
N1SUZ        242  11    0   11   0 SC
KN4HGI       240  10    0   12   0 NC
N6ACA        198   9    0   11   0 CA
N2OIG        144   8    0    9   0 NY
WB4MM        144   8    0    9   0 FL
AC2ZZ        140   7    0   10   0 NJ
AC9XC        128   8    0    8   0 IN
AC5H         112   7    0    8   0 TX
KK4CS         98   7    0    7   0 GA
W4CHI         98   7    0    7   0 NC
N0JNM         96   6    0    8   0 MN
N3OA          84   6    0    7   0 ME
AD8WA         72   6    0    6   0 MI
KA1WPM        72   6    0    6   0 CT
KD9WPY        72   6    0    6   0 IL
VE1RGO        72   6    0    6   0 NS    VE3RGO
W4SDX         72   6    0    6   0 TN
KB6NTW        60   5    0    6   0 CA
K1HG          50   5    0    5   0 FL
VA3PC         32   4    0    4   0 ON
KE0RIY        18   3    0    3   0 MN
N0XMD         18   3    0    3   0 OH
N5YJZ         18   3    0    3   0 CA
KD8UZV         8   2    0    2   0 OH
KG4KFF         2   1    0    1   0 FL
N9YNG          2   1    0    1   0 NJ


Non-7 Single-Op QRP Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
WQ6X       43860  86  148   33   0 CA
K2YG       22330  58  109   29   0 NJ
K8ZT       12528  48   75   18   0 OH
N0LMQ       1656  23   20    6   0 MO


Non-7 Single-Op QRP CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
KE0TT      18939  59  107    0   0 MN
N4NM       13248  46   96    0   0 AL
VE3SIF     11610  45   86    0   0 ON
W7LG       10707  43   83    0   0 PA
WD4CFN     10209  41   83    0   0 TN
W5LA        8643  43   67    0   0 LA
KY0Q        7980  38   70    0   0 IL
KU4A        7215  37   65    0   0 KY
NQ2W        6300  30   70    0   0 NY
NI8W        5661  37   51    0   0 OH
K1RO        5088  32   53    0   0 NH
NN3E        3960  30   44    0   0 MD
N3IW        2574  26   33    0   0 PA
K3TW        2430  27   30    0   0 FL
KE3V        2232  24   31    0   0 PA
AI9K        1890  21   30    0   0 IL
N9SE        1848  22   28    0   0 IN
K6RM        1020  17   20    0   0 NC
KK4NZH       855  15   19    0   0 GA
K4EAK        540  12   15    0   0 TN
JR1NKN       468  12   13    0   0 DX
K3PW         147   7    7    0   0 ME
WB0SMZ       147   7    7    0   0 KS
VE3HQZ        75   5    5    0   0 ON
N2EIM         48   4    4    0   0 NJ
VE3DQN        48   4    4    0   0 ON


Non-7 Single-Op QRP Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
KN6OKY       420  14    0   15   0 CA


Non-7 Multi-Single High
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
KR9U       37548  84  115   51   0 IN    +AA9H
VA7JC       1232  22    0   28   0 BC


Non-7 Multi-Multi
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
N6RO      339760 155  418  465   2 CA    +WU6P,WD6T,KK6PXT,KO6M (hp)
NE1QP      62001  83  201   72   0 MA    KR3E,K1MK,W0EAS,W1TO,K1TTT,NJ1F,N4XTT,
                                         N0GJW @K1TTT (hp)
W9VW       57998  94  113  139   0 IN    +W9YE,W9QKR,K9NN,K9SG,K9LZJ,K7WE,
                                         W9IND (hp)
NX6T       12760  44   88   13   0 CA    K6PO,N6ERD,WM6Y,N6KI,N6CY,K4RB,K7ENA,
                                         WQ6X (hp)
K1KI        9888  48   58   16   0 CT    +KM1P (hp)
W1FM        5907  33   53   10   0 MA    +N1SOH (hp)


Non-7 Single-County Expedition Single-Op
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
W9TC       19592  62   98   11   0 IN    (hp)


Non-7 Single-County Expedition Multi-Multi
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
NE1C       27450  75   70   78   0 VT    KX1X,NT1K,AA1YW,KK1W,N1FJ (lp)


Non-7 County-Line Expedition Single-Op
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
WT9U       41728  64  202   23   0 IN    (lp)


Non-7 Mobile Single-op Low CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K1NZ           3   1    1    0   0 ME/NH/MA


Non-7 Mobile Single-op Low Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K9JK        1120  16    0   35   0 IN
K9ELF         36   3    0    6   0 IN
IX1CKN         2   1    0    1   0 DX


Non-7 Checklog
--------------
AB5XM	N6TTV	W1DYJ
K1GQ	N8RGA	W4YPW
K1KA	N9FAT	WA9BBN
K2LE	N9UNX	WA9VYT
K3THS	NA9VY	WB7UOF
K9KJ	SP3BBS	WB9YVM
KD9KEG	SP5NZF


7th Area Single-Op High Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
ND7K      326960  67 1196  646   0 AZYVP W4IX @N6WIN
W7PX      199172  68  681  443   0 MTRAV K0SN
N9RV      163085  65  591  368   0 MTMIS
KG7CW     153075  65  649  204   0 IDVAL
KA6BIM    147030  65  612  213   0 ORCOO
K7RLD      89091  57  509   18   0 WAKNG
K7JQ       84231  63  353  139   0 AZPNL
WY7QP      75000  50  112  582   0 WYCRO WY7FD
KT7E       57176  56  187  230   0 ORYAM
K7LVJ      39997  47  265   28   0 WASKG
AC7S       30150  45   84  209   0 ORJAC
W7CO       21114  46   15  207   0 ORCOL
N7DSX       9482  22   83   91   0 AZPNL
AC7DC       6552  24   45   69   0 WAWHI
WA7DUH      5310  18   81   26   0 WABEN
W7TAO       4940  19   46   61   0 WASKG
NG6X        4901  13   73   79   0 MTRAV
N7GTE       4605  15   51   77   0 UTDAV
W6KGP       4368  16   65   39   0 WYTET
K7VIT       1391  13    9   40   0 ORMUL
K7KAR         51   3    5    1   0 MTMUS


7th Area Single-Op High CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K7L       269541  67 1341    0   0 AZYMA K6LL
N7EPD     221958  66 1121    0   0 WAPIE
K7GA      211068  66 1066    0   0 AZYMA
K7QA      210870  66 1065    0   0 MTMIS
K7V       196812  66  994    0   0 AZMCP AA7V
K7NJ      181764  66  918    0   0 UTIRO
AA5TL     140778  66  711    0   0 ORDES
N7CW      133056  64  693    0   0 AZYVP
KI7Y      130296  61  712    0   0 ORCLK
KC7V      118848  64  619    0   0 AZMCP
WC7Q      115758  59  654    0   0 WAKNG
W7CTA     109794  58  631    0   0 ORDES K2DI @WS7N
NE7D       69135  55  419    0   0 ORMAR
KE2VB      65124  54  402    0   0 AZPMA
W7GB       45864  52  294    0   0 WAGRN
KH7X       44802  57  262    0   0 AZPMA KH6ND
KE6CWO     26607  49  181    0   0 AZMCP KE6K
W7GF       25215  41  205    0   0 ORLAN
W2VJN      16764  44  127    0   0 ORLAN
K2PO        7227  33   73    0   0 ORYAM
WT8P        1452  11   44    0   0 WAKNG
WR7T        1053   9   39    0   0 ORWSH


7th Area Single-Op High Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
W7EY      201168  66    0 1524   0 MTSHE
W7BJN      79060  59    0  670   0 WAGRN
AG7KO      55564  58    0  479   0 WAPIE
N7LRG      23460  51    0  230   0 WAISL
K7BA       15656  38    0  206   0 WASNO
WB6JJJ     15540  42    0  185   0 ORYAM
K0IP       14784  44    0  168   0 IDBAN
N7WR        9250  37    0  125   0 ORCRO
N7PV        8400  35    0  120   0 WAKNG
KB7HDX      7474  37    0  101   0 WAYAK
KA7RRA      5520  23    0  120   0 WASNO
KK7GGA      3910  23    0   85   0 UTWSH
W7MTH       3910  23    0   85   0 WAKNG
W7WLL       1600  20    0   40   0 ORLCN
N3EG        1500  15    0   50   0 WACOW
KH6VM       1280  16    0   40   0 WASNO
K7BVT        984  12    0   41   0 ORMUL
KJ7ALP       520  10    0   26   0 WAPIE


7th Area Single-Op Low Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
W7CXX     201670  67  790  320   0 UTWSH WA7LNW
WA7NB     119552  64  456  250   0 AZPMA
KS7T       98648  59  418  209   0 MTSIL
NB7O       49200  50  318   15   0 ORUMA
KD7MT      41715  45  283   39   0 MTYEL
W4IDX      34176  48  218   29   0 AZMHV
N7WY       32809  43  241   20   0 WYLAR
WN7Y       32088  42  186  103   0 MTYEL
N7AKG      26864  46  166   43   0 ORMUL
WN6W       23452  41  180   16   0 ORWSH
NU7I       13566  38  115    6   0 AZMCP
AI7EQ      10350  25    0  193   7 ORJEF
W7ZDX       8675  25  109   10   0 WALEW
N7JI        8379  19  127   30   0 ORLAN
KI7KY       8010  30   87    3   0 UTDAV
K7OJL       6420  20   99   12   0 UTTOO
W7BTM       5104  22    0  106   5 ORWSH
K7M         5038  22   73    5   0 ORDES
NG7IL       3287  19   43   22   0 MTSTI
NR7Y        2492  14   58    2   0 ORWSH
