605 logs were submitted.
6/1: Corrections made to Non-7 Single-Op Low Mixed and QRP Mixed.
Non-7 Single-Op High Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
NC6K 49404 92 143 54 0 CA
NW8U 47151 93 135 51 0 WV
KL7SB 23790 78 73 43 0 AK
N3RJ 12036 59 42 39 0 PA
W5JNP 11890 58 0 89 9 TX
ND9Z 9359 49 33 46 0 WI
WA0JCO 8036 41 52 20 0 MO
WH7W 4958 37 30 22 0 HI
VY2LI 4356 36 25 23 0 PE
W8KNO 2700 30 16 21 0 OH
KC8RPV 1664 26 0 29 2 OH
OM2VL 1470 21 22 2 0 DX
Non-7 Single-Op High CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
NA6O 48504 86 188 0 0 CA
N8UM 38325 73 175 0 0 TN
K0FX 35550 75 158 0 0 CO
VE3KP 32193 73 147 0 0 ON
K6MR 29949 67 149 0 0 CA
W4NZ 28152 69 136 0 0 TN
W2RR 18600 62 100 0 0 NY WA2AOG
KH6LC 17544 68 86 0 0 HI
AC4CA 17112 62 92 0 0 TX
W1FJ 13818 47 98 0 0 MA
W0ETT 13770 54 85 0 0 CO
K3TN 9849 49 67 0 0 MD
W9LHG 9504 44 72 0 0 MN
N0KQ 9306 47 66 0 0 CA
K5YAA 7656 44 58 0 0 OK
W0UY 7425 45 55 0 0 KS
K6AR 7260 44 55 0 0 CA
W6RKC 4752 33 48 0 0 CA
VA7ST 4500 30 50 0 0 BC
K1LI 4092 31 44 0 0 VT
N2JJ 3564 33 36 0 0 NY
K5TIA 3510 30 39 0 0 TX
K9OZ 2550 25 34 0 0 AR
W2JU 2400 25 32 0 0 CT
KH6Y 2376 24 33 0 0 HI
KU8E 1764 21 28 0 0 GA
DL5ME 540 12 15 0 0 DX
N1NN 429 11 13 0 0 MA
NS8O 243 9 9 0 0 OH
SM5CIL 126 6 7 0 0 DX SM7CIL
N3NZ 108 6 6 0 0 PA
DK2OY 75 5 5 0 0 DX
W2UDT 75 5 5 0 0 NJ
OG6N 48 4 4 0 0 DX OH6NIO
Non-7 Single-Op High Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
W6AFA 123300 137 0 450 0 CA
K0RJW 7200 48 0 75 0 MN
KK6ZIZ 7084 46 0 77 0 CA
K4JC 4836 39 0 62 0 FL
K5ZZR 3240 36 0 45 0 OK
KR9E 3240 36 0 45 0 IN
KE8DEM 112 7 0 8 0 MI
Non-7 Single-Op Low Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
WQ6X 44863 91 131 50 0 CA
K4WW 34356 84 103 50 0 KY
VE5SDH 30300 75 112 34 0 SK
K0YQ 25500 68 119 0 6 CO
W6NF 25326 67 112 21 0 MN
W1DWA 24921 71 103 21 0 MA
WA8ZBT 22847 67 95 28 0 TX
AH6AX 19158 62 87 24 0 MD
K6MM 15834 58 85 9 0 CA
AD8J 12312 57 50 33 0 NC
AC0CU 11946 66 31 44 0 MO
K0HNC 11408 46 80 4 0 KS
K0AD 10304 46 64 16 0 MN
KE2D 9675 45 59 13 4 NJ
K0GEO 9504 44 56 24 0 TX
KC2LM 9114 49 54 9 2 NM
N3CKI 8096 44 60 2 0 VA
N5PR 8037 47 51 9 0 NM
KR2Q 7095 43 51 6 0 NJ
AF5CC 6335 35 57 5 0 OK
K1BG 5760 32 42 27 0 MA
WA2MCR 5453 41 33 17 0 NY
K0MPH 5445 33 49 9 0 MN
KI6QDH 5418 43 2 60 0 CA
W6PZA 4536 36 26 24 0 CA
VA3NGE 4386 34 35 12 0 ON
W0YJT 2352 28 16 18 0 KS
VE8NSD 2212 28 13 20 0 NT
KC0HPM 1518 22 9 21 0 MO
N6YEU 1512 24 11 15 0 CA
KS3K 1188 18 18 6 0 FL
KF3EB 1044 18 12 11 0 PA
N0KOE 901 17 13 7 0 NC
K2CAF 800 16 16 1 0 NY
KB3LIX 780 15 16 2 0 PA
N3FEL 504 12 12 3 0 PA
VA3NU 176 8 4 5 0 ON
Non-7 Single-Op Low CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N6MU 144720 134 360 0 0 CA
NW0M 48450 85 190 0 0 MO
W5TM 40290 85 158 0 0 OK
VE7JH 24624 72 114 0 0 BC
NA2X 23793 77 103 0 0 NY
KM4FO 23052 68 113 0 0 KY
K9JM 16038 54 99 0 0 CA
K7IA 15219 57 89 0 0 NM
K0VBU 10650 50 71 0 0 KS
VA3EC 9828 42 78 0 0 ON
K0TC 9180 45 68 0 0 MN
K1TN 8487 41 69 0 0 FL
K0DTJ 8190 42 65 0 0 CA
W5QLF 7560 45 56 0 0 TX
WA9AQN 7128 44 54 0 0 IL
N4UC 6270 38 55 0 0 AL
NB1N 6090 35 58 0 0 MA
W1QK 5499 39 47 0 0 CT
VE7IO 5376 32 56 0 0 BC
WF3T 5328 37 48 0 0 FL
KV8Q 4773 37 43 0 0 OH
JA1YNE 4212 36 39 0 0 DX JR1NKN
K3YP 3960 30 44 0 0 OH
W2CVW 3744 32 39 0 0 NJ
AF6GQ 3564 33 36 0 0 CA
W1END 3360 28 40 0 0 NH
K9GDF 3240 27 40 0 0 WI
K9OR 3198 26 41 0 0 IL
W8CAG 2688 28 32 0 0 MI
K8MR 2673 27 33 0 0 OH
N5XE 2448 24 34 0 0 OK
K2KIB 2325 25 31 0 0 NJ
N1DC 2160 24 30 0 0 MA
W4CC 2142 21 34 0 0 NC
K6CSL 2139 23 31 0 0 CA
NT7R 2088 24 29 0 0 FL
NF8M 1848 22 28 0 0 MI
W5TTE 1764 21 28 0 0 NM
W8JPF 1701 21 27 0 0 OH
NY9P 1650 22 25 0 0 IL
W4ZPR 1500 20 25 0 0 VA
KW4CW 1377 17 27 0 0 VA
AB9YC 1275 17 25 0 0 IL
WU9D 741 13 19 0 0 IN
N2UU 624 13 16 0 0 NJ
VE7BGP 585 13 15 0 0 BC
KB9O 546 13 14 0 0 IL
WN4AFP 390 10 13 0 0 SC
K8SIA 147 7 7 0 0 MI
JA3JM 75 5 5 0 0 DX
N9DMA 75 5 5 0 0 IN
G3LHJ 48 4 4 0 0 DX
DH5MM 3 1 1 0 0 DX
JO7KMB 3 1 1 0 0 DX
Non-7 Single-Op Low Digital
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KK4HEG 1254 19 0 0 22 NC
KB1VUN 507 13 0 0 13 NH
KK1X 108 6 0 0 6 MA
Non-7 Single-Op Low Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K6GHA 90424 127 0 356 0 CA
W9QL 12154 59 0 103 0 IL
KE6FQC 11800 59 0 100 0 CA
KE8FT 6396 41 0 78 0 CA
ND4Y 5292 42 0 63 0 KY
NM5WB 4602 39 0 59 0 NM
K9DJT 3432 39 0 44 0 WI
KW5RF 3024 36 0 42 0 AR
NW5Q 3010 35 0 43 0 TX
N0ZTO 2870 35 0 41 0 CO
W4JUU 2706 33 0 41 0 TN
W2CSI 2460 30 0 41 0 NC
NR8U 2294 31 0 37 0 OH
NT4Z 2232 31 0 36 0 FL
WA1SAY 1624 28 0 29 0 CT
AI6JZ 1426 23 0 31 0 CA
WZ6ZZ 1344 24 0 28 0 CA
WA4JA 1296 24 0 27 0 TN
KB6OJE 1150 23 0 25 0 TX
NO5F 1012 22 0 23 0 AR
KD5ILA 920 20 0 23 0 AR
KJ4KKD 828 18 0 23 0 TN
K4VBM 756 18 0 21 0 GA
N8DXR 722 19 0 19 0 MI
KF4QFJ 646 17 0 19 0 VA
K0HAY 576 16 0 18 0 CO
KF5RUW 512 16 0 16 0 TX
W8RMN 512 16 0 16 0 MI
WJ4HCP 420 14 0 15 0 TN
AA8GP 288 12 0 12 0 OH
W4HRL 264 11 0 12 0 VA
WA0LJM 264 11 0 12 0 MN
KE0ARY 220 10 0 11 0 MO
K6KS 200 10 0 10 0 CA
KB2SDF 162 9 0 9 0 NJ
KC1CRS 160 8 0 10 0 MA
K5TXT 98 7 0 7 0 TX
W7KAM 98 7 0 7 0 MO
KD2BME 50 5 0 5 0 NY
WB1CZX 50 5 0 5 0 NC
KD2IRA 32 4 0 4 0 VA
KK4KFG 24 3 0 4 0 NC
N0QQQ 18 3 0 3 0 CO
KB1IRB 8 2 0 2 0 CT
AB1NG 2 1 0 1 0 CT
KK4CQD 2 1 0 1 0 TN
W9PNG 2 1 0 1 0 IL
Non-7 Single-Op QRP Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
NU0T 8733 41 63 12 0 CO
AB3WS 3450 30 33 8 0 MD
Non-7 Single-Op QRP CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KE0TT 32994 78 141 0 0 MN
W4UT 10434 47 74 0 0 TN
N5NAA 3780 30 42 0 0 TX
K3TW 1914 22 29 0 0 FL
NO2D 1500 20 25 0 0 CO
VE3DTI 396 11 12 0 0 ON
K2SQS 330 10 11 0 0 NJ
NV1W 330 10 11 0 0 MA
N8XX 192 8 8 0 0 MI
KI4MZC 36 3 4 0 0 GA
Non-7 Single-Op QRP Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
WB0IWG 1600 25 0 32 0 ND
WA2JQZ 200 10 0 10 0 CO
Non-7 Multi-Single High
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K9OM 156914 134 248 209 3 WI
WA2VYA 135940 140 295 43 0 TX
N2MM 117971 133 175 181 0 NJ
NX6T 110776 122 166 205 0 CA N6KI,KB7V,NN6X,N6EEG,N6ERD,K4RB,W2PWS
N6VV 103411 119 185 157 0 CA +K6XV
K5KG 85880 113 194 89 0 FL
K6MMM 58938 94 161 72 0 CA KE1B,W6NN
N3RD 56871 89 213 0 0 PA
K0DEQ 45590 97 132 37 0 MO
K0JPL 44710 85 116 89 0 MO
W4ANT 40851 89 93 90 0 SC
K1KI 40812 76 179 0 0 CT
AA3B 30192 68 148 0 0 PA
KE8M 28182 77 115 0 7 OH
NE1QP 22815 65 101 24 0 MA K1MK,W1TO,NJ1F @K1TTT
N4VV 20886 59 118 0 0 TN
K3WJV 20223 63 107 0 0 PA
W6TK 20167 67 85 23 0 CA
N2BJ 18425 67 87 7 0 IL
W6SX 17658 54 109 0 0 CA
W1AJT 16128 56 96 0 0 NC
VE9AA 15228 54 94 0 0 NB
N3AM 15147 51 99 0 0 MD
N3QE 13833 53 77 15 0 MD
W5ASP 13680 60 76 0 0 TX
W5WZ 12544 64 0 98 0 LA
KM6I 12250 49 62 32 0 CA
K4HAL 9900 50 66 0 0 AL
WW1DX 9792 48 34 51 0 VT KK1W,W1MSW,AA1YW,N1FJ
W1AN 7656 44 32 39 0 CT
VE2FK 7011 41 57 0 0 QC
HK3Q 6708 43 40 18 0 DX
K4RUM 5994 37 54 0 0 FL
WA0IYY 5445 33 55 0 0 MO
W2CDO 5439 37 49 0 0 MD
AA0FO 4662 37 34 12 0 KS
WF7T 4380 30 46 4 0 TN
KS4X 4329 37 21 27 0 TN
N3KN 3712 29 36 10 0 VA
W4OX 3399 33 27 11 0 FL
W6KC 3286 31 28 11 0 CA
N0DOW 3168 36 0 44 0 MN
K7ZYV 2856 28 34 0 0 MS
K1DM 2835 27 35 0 0 CT
K9GWS 1836 27 0 34 0 IL
N2RJ 1771 23 19 10 0 NJ
DL3DXX 1650 22 25 0 0 DX
NE1C 1092 21 2 23 0 VT K1NZ,KX1X,N1ELI
K1SD 735 15 0 14 7 RI
N2NS 432 12 12 0 0 CA
K3CT 396 11 12 0 0 PA
VE2GT 392 14 0 14 0 QC
NS4X 270 9 10 0 0 TN
N5HMH 240 10 0 12 0 LA
Non-7 Multi-Single Low
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N8II 186635 163 257 187 0 WV
N3RC 42500 85 124 64 0 CA
AD1C 32786 97 92 31 0 CO
K6AAB 30030 70 143 0 0 CA
N1API 21600 75 76 30 0 CT
W9OA 19305 55 117 0 0 IL
WA9LEY 15660 54 88 13 0 IL
N9FN 15463 47 87 34 0 IN +K9FN,N9LJX
WT9U 10812 53 58 15 0 IN
N2CQ 9600 50 64 0 0 NJ
W5NN 7656 44 58 0 0 TX K5NZ
W1WBB 6771 37 61 0 0 RI
K8GT 6519 41 53 0 0 MI
K5HP 6360 40 53 0 0 TX
N9CK 6264 36 58 0 0 WI
KR6N 5976 36 52 5 0 CA
K9PG 5754 42 29 25 0 IL
W0GUY 5217 37 47 0 0 KS
K9NW 5088 32 53 0 0 OH
N8FYL 4356 33 39 3 3 MI
KG4W 3948 28 47 0 0 VA
K1DJ 3616 32 37 1 0 MA
W4TTM 3420 30 38 0 0 TN
KA5VZG 2976 32 27 6 0 TN
WD8S 2697 31 15 21 0 MI
K3MD 2496 26 32 0 0 PA
WA1PMA 1914 22 29 0 0 FL
N2SO 1440 20 24 0 0 NY
W3HAC 1248 24 0 26 0 MD K0OO,K6ZO
VA3PDG 1173 23 0 21 3 ON
N4MUH 1064 19 16 4 0 FL
W1ARY 1020 17 20 0 0 CT
KO6LU 935 17 17 2 0 CA
N8BJQ 702 13 18 0 0 OH
W4CDA 544 16 0 17 0 KY +K4OH,KE4SHC,KT4HRKK4JW
AF5OI 540 15 0 18 0 AR
N9VPV 490 14 0 16 1 IL
KE0FQS 480 15 0 16 0 MO
N3TG 330 10 11 0 0 VA
AB4VT 84 6 0 7 0 GA
JJ2YKZ 75 5 5 0 0 DX JK2VOC,JO2CKU
AI6DO 27 3 0 0 3 CA
N1RLR 24 3 0 4 0 MA
KV4MO 8 2 0 2 0 TN
G4JFS 2 1 0 1 0 DX
Non-7 Multi-Single QRP
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N9NBC 1566 27 0 29 0 WI
N1CC 1403 23 13 11 0 TX
WA4PIG 672 14 16 0 0 TN KM6NN,NV4T,N5HOT,N3BQ,KT4FQ,K4BLE,KG4MSR,
KK4DYU
WO9B 189 7 9 0 0 WI
Non-7 Multi-Multi
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K4SBZ 2542 31 0 29 8 FL (hp)
AA4GT 1134 18 21 0 0 FL +K4AOR (hp)
Non-7 Mobile Single-op Low Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KO6RM 3690 30 29 18 0 CA
Non-7 Mobile Single-op Low CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KJ9C 13824 48 96 0 0 IN
Non-7 Mobile Single-op Low Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KC9TTR 1960 20 0 49 0 IN
KC0UUT 84 6 0 7 0 ND
KE6DII 2 1 0 1 0 CA
Non-7 Mobile Multi-single Low Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K9WX 14448 43 90 33 0 IN +K9ELF
Non-7 Checklog
--------------
K1GQ
K1ZZ
K7XE
N0PKT
N5YYF
NA8W
NT9M
W0GXA
W0JWG
W2NO
W3WHK
W9TC (+W9CSX,W9MGB)
7th Area Single-Op High Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K7L 312156 69 598 1365 0 AZYMA K6LL
NN7ZZ 258486 67 956 495 0 UTCAC N5LZ
K7N 121030 65 472 223 0 NVESM K6ZH @KG7NV
W7PU 113664 64 462 195 0 WAPIE N7EPD
W7YKM 110608 62 384 316 0 WAYAK N6NR
K7JQ 96360 60 370 248 0 AZPNL
KS7T 94136 56 355 308 0 MTSIL
KZ1W 83160 56 0 738 3 WAKNG
N7GL 82026 62 231 315 0 WASKM K9JF
KK7RD 63882 63 74 396 0 NVWAS K2RD
KX7L 42200 50 260 32 0 WASNO
K7LTV 41998 46 25 419 0 MTYEL
K6KR 26496 46 144 72 0 WAISL
KB7N 15916 23 220 16 0 WAKNG
W6KGP 13580 35 118 17 0 WYTET
W7GKF 11820 30 82 74 0 WASNO
NU7J 7038 23 96 9 0 WASNO
K7VIT 5083 23 43 37 6 ORMUL
N7JAP 4462 23 0 79 12 WAISL
K7QXG 4378 22 61 8 0 ORPOL
W7LKG 4350 25 57 0 1 WAPIE
K9QJS 2180 20 0 32 15 WASAN
KI7DG 828 9 24 10 0 WAOKA
7th Area Single-Op High CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N7QQ 127872 64 666 0 0 AZYMA W6RW
W7Z 100572 58 578 0 0 AZMHV W7ZR
N7CW 100284 61 548 0 0 AZYVP
AA7V 71115 55 431 0 0 AZMCP
W2VJN 65835 55 399 0 0 ORDOU
NI7R 59550 50 397 0 0 AZPNL
AK7O 47889 51 313 0 0 UTSAL
K7AR 45129 49 307 0 0 WACLR
KI7Y 31548 44 239 0 0 ORCLK
W6SZN 29832 44 226 0 0 WAKTP
KY7M 21870 45 162 0 0 AZMCP
W7GB 6060 20 101 0 0 WAGRN
W7IZ 2622 19 46 0 0 ORCOL
W7OQ 1551 11 47 0 0 ORJAC
7th Area Single-Op High Digital
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KZ7ZUL 210 7 0 0 10 UTDAV
7th Area Single-Op High Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KK7YC 214314 69 0 1553 0 ORDES
N0KVN 61050 55 0 555 0 UTJUA
K7JEO 45580 53 0 430 0 UTSUM
NI5L 33456 51 0 328 0 AZGHM
KD7JG 29500 50 0 295 0 ORUNI
AC7KJ 23320 44 0 265 0 ORWSH
W7QR 22950 45 0 255 0 UTWEB
N7KN 20736 48 0 216 0 WAISL
N7MJ 18360 45 0 204 0 WYLAR
W7WW 14362 43 0 167 0 AZYMA
AF7QZ 6864 33 0 104 0 WYPLA
W7CAR 5936 28 0 106 0 ORCOL
AJ7T 5512 26 0 106 0 AZMCP
K2PO 3248 29 0 56 0 ORYAM
KF7EUW 2394 21 0 57 0 UTSUM
KD7IQL 1536 12 0 64 0 WAKNG
NW5H 1496 17 0 44 0 ORWCO
W7SMW 1376 16 0 43 0 NVWAS
W7SO 1344 16 0 42 0 ORWSH
N7BXX 272 8 0 17 0 AZSCZ
7th Area Single-Op Low Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
W7OM 81592 56 459 40 0 WAKNG
N7VS 26650 41 156 91 0 ORMUL
WA7PRC 24040 40 65 203 0 WASNO
KA7PNH 14964 43 0 150 16 WYCON
KU7K 12886 34 31 143 0 ORKLA
W9PL 12056 22 165 22 3 WAKNG
NR7T 6180 20 37 99 0 UTIRO
W1DGL 5319 27 0 88 7 AZYVP
WB7CYO 3100 20 0 43 23 IDTWI
K7TYE 2562 14 0 75 11 ORJEF
K7RBT 1710 15 0 45 8 ORLNN
K7HLN 1476 12 0 21 27 MTLEW
N7VPN 1224 9 14 47 0 WAFRA
N7NSL 1092 13 4 36 0 ORUNI
N7OMG 1001 13 0 37 1 WAKNG
N7TMS 742 7 30 5 2 IDMAD
WA7CC 540 9 18 3 0 UTSAL
KA6JLT 234 6 12 0 1 NVWAS
N1SC 216 6 0 6 8 UTUTA
7th Area Single-Op Low CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KC7V 162630 65 834 0 0 AZMCP
WJ9B 151578 63 802 0 0 IDCAN
W7CTA 81486 54 503 0 0 ORDES K2DI @WS7N
KN7T 67893 53 427 0 0 WASNO
KF7Z 58344 52 374 0 0 WYSUB
K7WP 58212 49 396 0 0 AZMCP
NG7Z 56259 47 399 0 0 AZPMA
NE7D 38571 43 299 0 0 ORMAR
W7VP 32571 47 231 0 0 WAKNG
K7PJT 28959 49 197 0 0 ORHOO
W7QN 25920 45 192 0 0 WAKNG
W7POE 19656 39 168 0 0 WAKNG
KD7H 18966 29 218 0 0 WAKNG
N7GP 18204 37 164 0 0 AZGHM N5IA
W7GF 17745 35 169 0 0 ORLAN
K7GS 15651 37 141 0 0 WASPO
K6DGW 2988 12 83 0 0 NVWAS
AB7RW 2784 16 58 0 0 WACLR
K7XZ 2430 9 90 0 0 AZNVO K8BN
N6PZ 2430 15 54 0 0 ORJAC
K7KAR 1404 9 52 0 0 MTMUS
AD7XG 1071 7 51 0 0 WALIN
WA7NCL 744 8 31 0 0 WAKNG
AD7L 648 8 27 0 0 ORYAM
N6KW 18 2 3 0 0 WAKNG
7th Area Single-Op Low Digital
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N7AM 8715 35 0 0 83 AZGHM
AA7AZ 1824 19 0 0 32 ORUMA
N7ELB 504 12 0 0 14 ORWSH
K7GRJ 306 6 0 0 17 WAKNG
W1NDY 240 8 0 0 10 ORCUR
AD6ZR 198 6 0 0 11 UTUTA
N7DB 3 1 0 0 1 ORCLK
7th Area Single-Op Low Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KK7AC 154496 64 0 1207 0 AZAPH
N7MZW 66456 52 0 639 0 WYLAR
W7ZZ 66456 52 0 639 0 WAKTP
N7DQ 49788 54 0 461 0 WACOW
NF7E 32552 52 0 313 0 AZCNO
N7FLT 21338 47 0 227 0 MTGAL
N7GTE 20748 39 0 266 0 UTDAV
KD7RCJ 11600 40 0 145 0 AZCNO
N7XCZ 8080 40 0 101 0 NVWAS
WY7AA 6464 32 0 101 0 WYLAR
WR7X 6050 25 0 121 0 ORGRA
WA7JAW 5664 24 0 118 0 ORCOO
W6US 5520 23 0 120 0 NVWAS
KW7A 5432 28 0 97 0 UTJUA
N7MU 3738 21 0 89 0 WAKNG
W7SUR 3344 19 0 88 0 UTSNP
WY7JR 2990 23 0 65 0 WYCAM
NE7P 2944 16 0 92 0 UTBOX
KE7ZAC 2414 17 0 71 0 WACLR
WY7DK 2200 20 0 55 0 WYCAM
K7VAP 1800 15 0 60 0 WAPIE
W7RTM 1764 14 0 63 0 ORBEN
W7MCP 1560 15 0 52 0 IDBEA
WB7WVO 1400 14 0 50 0 MTMUS
WY7GC 1326 17 0 39 0 WYCAM
KG7QIA 1320 15 0 44 0 NVHUM
W7SY 1280 16 0 40 0 ORLAN
KF7OJA 1184 16 0 37 0 WACLR
NS7I 1170 13 0 45 0 WYALB
KD7DCR 1152 16 0 36 0 MTJEF
K7DBN 1056 12 0 44 0 UTSAL
KF7ZN 1036 14 0 37 0 UTDAV
K7KVH 960 15 0 32 0 NVWAS
AF7TR 920 10 0 46 0 MTYEL
K1AUS 912 12 0 38 0 MTYEL
KG0AL 864 12 0 36 0 MTCUS
N7TEW 832 13 0 32 0 AZMHV
W7JKC 814 11 0 37 0 WAKNG
KM7N 720 12 0 30 0 AZPMA
KN0JI 682 11 0 31 0 UTUTA
K7JKM 612 9 0 34 0 ORMAR
KG7OHV 576 12 0 24 0 UTSAL
N7QMT 572 11 0 26 0 WACLR
AI9Q 484 11 0 22 0 WAWAH
K7HQ 480 10 0 24 0 WYTET
N7UFC 450 9 0 25 0 WAKNG
W7WEC 240 8 0 15 0 WACLL
AF7TT 96 6 0 8 0 ORMUL
K7EAZ 70 5 0 7 0 AZPMA
W7THD 60 5 0 6 0 MTCRT
KI7CSZ 56 4 0 7 0 MTCRB
KF7KTC 40 4 0 5 0 NVLYO
AF7MD 32 4 0 4 0 ORWSH
N7SNW 24 2 0 6 0 ORLNN
AI7F 18 1 0 9 0 WAISL
KG7UNI 8 2 0 2 0 UTKAN
KE7NVA 2 1 0 1 0 ORCLK
7th Area Single-Op QRP Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
W7YAQ 56588 47 335 92 5 ORDES
KA7T 33718 46 223 32 0 IDADA
K7ZX 1837 11 55 1 0 ORLAN
7th Area Single-Op QRP CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KU7Y 48042 51 314 0 0 NVLYO
KF7WNS 14595 35 139 0 0 ORCOO
7th Area Single-Op QRP Digital
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N7UVH 231 7 0 0 11 IDKOO
7th Area Single-Op QRP Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KF7AXB 176 8 0 11 0 WAKNG
7th Area Multi-Single High
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
NR7DX 248948 68 511 1064 0 MTMIS N9RV,DL1QQ
W7XQ 165186 63 0 1311 0 ORDES +W7VO,W7VOX
KA6BIM 143360 64 0 1120 0 ORCOO
WC7Q 103899 59 587 0 0 WAKNG
W7WHY 101061 57 591 0 0 ORCOO
AB7BB 92169 63 0 526 137 AZPMA +AB7AA
K7BTW 77448 56 453 12 0 WATHU
N9NA 73749 61 403 0 0 AZMCP
K0IP 47064 53 12 426 0 IDBAN
K7RLD 37271 47 185 119 0 WAKNG
W7ZCU 28428 46 0 309 0 IDTWI
W7TVC 19646 47 0 209 0 ORPOL K7CIE,KD7VIK,W6ABM
K7BVT 17848 46 0 194 0 ORMUL
N7DXT 6987 17 137 0 0 MTLAK
W7OLY 4284 17 84 0 0 WATHU
WS7L 3072 16 64 0 0 ORWSH
WO7V 1900 20 0 1 31 ORKLA
WB7QIW 1710 19 0 45 0 ORMUL N7TL,WB7UFJ
N7CE 1647 9 61 0 0 UTSAL
AD7OG 468 9 0 14 8 ORMUL
W7SLS 304 8 8 7 0 WACLR
W0RIC 288 9 0 16 0 AZMCP
KE7AZF 144 6 0 12 0 WYNAT
7th Area Multi-Single Low
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
W7AI 136175 65 528 254 1 AZPMA W8TK,K7AZT,K7ADX,NU7Y,K7EAZ,W2HZ,K7ROG
W7SE 107576 56 437 305 0 WYALB
KG7GYI 39432 53 0 372 0 AZPNL
W7IVM 7440 31 0 120 0 UTCAC KE7IK,N7RXE,WA7MXZ,AC7II,KG7YKZ,KE7TAO,
KF7DKM,KE7WAK,KI7BET
K7FU 6048 32 63 0 0 ORCLT
WN7Y 5149 19 27 44 34 MTYEL
K9DR 5022 18 93 0 0 AZMCP
WA7DUH 1904 17 0 56 0 WABEN
KD7PCE 1764 18 0 49 0 ORLAN
W6NS 1668 12 43 5 0 NVCLA
W0PAN 1152 18 0 32 0 AZMCP
