General:
    Home
    About 7QP
    Rules
    States & Counties
    Awards
    State Coordinators
      & Sponsors
    FAQs
    Advice...
    Logging Software
  
History:
    Activated Counties
    Lookup by Call
    2024 - 2025
    2021 - 2023
    2018 - 2020
    2014 - 2017
    2010 - 2013
    2006 - 2009
    Oregon QP - RIP
  
Links:
    CODXC
    Contest Calendar
    QTH Classifieds

     
  
 
 
7QP - the 7th Call Area QSO Party
 
   Contact us:  7qpinfo@codxc.org
  
The Latest....2026 ResultsMore 2026 InfoMore...

2026 Results

Non-7 Single-Op High Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
AA5JF      82518 102  223   70   0 GA
K3MM       77952  84  262   71   0 MD
K7GK       75576  94  210   87   0 CA
WV4P       75416  88  227   88   0 TN
K5CM       73515  87  217   97   0 OK
N6AR       71820  95  182  105   0 FL
N5KW       69530  85  210   94   0 OK
NS0R       51000  85  156   66   0 KS
W0UC       45068  76  159   58   0 MN
NR4L       39744  72  140   66   0 TN
K9CT       30933  63  161    4   0 IL
W8PI       28408  67  120   32   0 MI
K4NMR      25636  68  107   28   0 FL
N0YL       24187  67   93   41   0 KS
KD8FS      21634  58  111   20   0 MI
K4BAI      20522  62  105    8   0 GA
OM2VL      20196  54  110   22   0 DX
N2NL       20191  61   93   26   0 FL
K6MMM      19855  55  105   23   0 CA    KE1B
K6ACW      19516  68   63   49   0 CA
VE3YT      18908  58  100   13   0 ON
VE7CV      18018  63   68   41   0 BC
W0ZQ       18000  60   78   33   0 MN
K6MM       16714  61   78   20   0 CA
AA0FO      15290  55   74   28   0 KS
KE4EA      13668  51   72   26   0 SC
W8CAR      12532  52   75    8   0 OH
WW5L       12300  50   62   30   0 LA
NN6DX      11907  49   71   15   0 CA    W1PR
AA3R       11565  45   67   28   0 DE
VE7SCC     11139  47   59   30   0 BC    VA7NR
WB5SKM     10664  43   66   25   0 MS
K1BZ       10578  43   70   18   0 ME
K1EP        9994  38   85    4   0 ME
W5GCX       7332  39   60    4   0 TX
NR0P        6493  43   31   29   0 KS
N3KN        6304  32   65    1   0 VA
WB4HRL      5940  30   60    9   0 SC
N5UM        5928  39   42   13   0 OK
K9WX        5712  34   50    9   0 IN
KW4EE       5611  31   57    5   0 NC
W9TC        5412  33   52    4   0 IN
KD5J        5180  37   32   22   0 AR
KM8L        4293  27   49    6   0 WV
KR9U        3808  32   29   16   0 IN
W2XL        3540  30   32   11   0 NY
W2DON       3488  32   31    8   0 CA
WO4O        3100  31   26   11   0 FL
K6EZ        2916  27   18   27   0 CA
KX4X        2668  29   14   25   0 AL
WB9CIF      2200  25   26    5   0 IN
KT4O        2116  23   28    4   0 TN
VE3TW       1827  21   27    3   0 ON
K9YC        1540  22   18    8   0 CA
N3RJ        1520  20   22    5   0 PA
W4ANT       1273  19   15   11   0 SC
W2CSI        602  14   11    5   0 NC
KF8I         270  10    7    3   0 OH


Non-7 Single-Op High CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K6KM       77088  88  292    0   0 CA
N5RZ       57834  81  238    0   0 TX
VE5MX      52500  70  250    0   0 SK
N5TJ       44550  75  198    0   0 TX
VE7ZO      40626  61  222    0   0 BC
W1AJT      31080  70  148    0   0 NC
KA2MGE     29829  61  163    0   0 NY
K1ZZI      29205  55  177    0   0 SC
N3RD       27999  61  153    0   0 PA
W6EU       26304  64  137    0   0 CA
K1ZZ       25650  57  150    0   0 CT
N4HB       25344  64  132    0   0 VA
AJ6V       24072  59  136    0   0 CA
N3AM       22500  60  125    0   0 MD
KU8E       21879  51  143    0   0 GA
AD4EB      21708  54  134    0   0 TN
VE3KP      19140  55  116    0   0 ON
VE2FK      18810  55  114    0   0 QC
N8KH       17808  53  112    0   0 FL
WA3AER     16677  51  109    0   0 MD
N5EP       15450  50  103    0   0 IL
K1KI       14535  51   95    0   0 CT
DL5AXX     14406  49   98    0   0 DX
NE8P       14406  49   98    0   0 FL
N9CK       12852  51   84    0   0 WI
W3US       12540  44   95    0   0 FL
KW4CW      12282  46   89    0   0 VA
DL3GA      12150  50   81    0   0 DX
N6NT       11466  42   91    0   0 NC
W6SX       11316  41   92    0   0 CA
K3CT       10434  47   74    0   0 PA
NN4SS      10080  40   84    0   0 SC
W4NZ       10062  39   86    0   0 TN
WA4JUK      9870  35   94    0   0 VA
W6RKC       8772  43   68    0   0 CA
VE3TM       8610  35   82    0   0 ON
W1NG        8160  40   68    0   0 CT
K4RUM       7884  36   73    0   0 NY
NM5M        7875  35   75    0   0 TX
KF6NCX      7380  41   60    0   0 CA
W1QK        7140  34   70    0   0 CT
K6RB        7035  35   67    0   0 CA
W0XM        6216  37   56    0   0 KS
NA4J        5673  31   61    0   0 NC
K3TN        5670  35   54    0   0 MD
WB2PJH      5580  31   60    0   0 NJ
K9QJS       4992  32   52    0   0 TN
AA4DD       4941  27   61    0   0 TN
K5TIA       4929  31   53    0   0 TX
K9NW        4929  31   53    0   0 IN
LY5W        4800  32   50    0   0 DX
NT6X        4704  32   49    0   0 CA
VA1MM       4464  31   48    0   0 NS
WB0SND      3567  29   41    0   0 MO
K5UV        3432  26   44    0   0 OK
W4CMG       3384  24   47    0   0 TN
KR2Q        2880  24   40    0   0 NJ
NS4X        2550  25   34    0   0 TN
K2TE        2016  21   32    0   0 FL
KD4S        2001  23   29    0   0 SC
NS3L        1995  19   35    0   0 PA
N2RC        1932  23   28    0   0 NY
AI4WW       1920  16   40    0   0 FL
SP5SA       1716  22   26    0   0 DX
DL2OE       1350  15   30    0   0 DX
K0AD        1248  16   26    0   0 MN
WA8LRW      1200  16   25    0   0 OH
NC3Y        1188  18   22    0   0 MD
KY4GS       1173  17   23    0   0 SC
AJ3M        1152  16   24    0   0 MD
DL3DXX      1104  16   23    0   0 DX
K9JWI       1104  16   23    0   0 IN
W3SA        1056  16   22    0   0 NC
W3DQS        945  15   21    0   0 NC
G4IIY        924  14   22    0   0 DX
K3PA         765  15   17    0   0 KS
KV3T         714  14   17    0   0 IL
N2SO         714  14   17    0   0 NY
K1VW         672  14   16    0   0 ME
DK2LO        378   9   14    0   0 DX
KH6AQ        324   9   12    0   0 HI
EI7CC        270   9   10    0   0 DX
W4ZGR        192   8    8    0   0 FL
DL8OH        147   7    7    0   0 DX
K0TQ         147   7    7    0   0 IN
SM5CIL        60   4    5    0   0 DX    SM7CIL
KB2TDH        27   3    3    0   0 NY
N1AU           6   1    2    0   0 MA
DL6KVA         3   1    1    0   0 DX


Non-7 Single-Op High Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
W6AFA      96720 130    0  372   0 CA
W0MB       19912  76    0  131   0 MO
K6DAV       5040  40    0   63   0 CA
N5DN        4704  42    0   56   0 TX
VE3LRL      4446  39    0   57   0 ON
WA2GOT      3498  33    0   53   0 NY
N1PTM       2790  31    0   45   0 NH
K4QQG       1600  25    0   32   0 SC
NV4T        1426  23    0   31   0 SC
W1SEG        968  22    0   22   0 ME
ND8DX        640  16    0   20   0 AK
W1GRL        450  15    0   15   0 ME
WN8Y         390  13    0   15   0 TN
WA1ZYX       288  12    0   12   0 NH
WY1H         280  10    0   14   0 NY
N2YG         240  10    0   12   0 NY
WA3AFS        18   3    0    3   0 NY
VE2GT          2   1    0    1   0 QC


Non-7 Single-Op Low Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
N8II      101343 111  175  194   0 WV
W4IX       66612  84  217   71   0 SC
N6DE       49590  90  143   61   0 CA
WN4AFP     44480  80  162   35   0 SC
WD6T       37960  73  144   44   0 CA
K4EJ       35880  69  144   44   0 FL
K9PW       28755  71  109   39   0 IL
W0PI       28015  65  131   19   0 MN
VA6RCN     27872  67  112   40   0 AB
K0MPH      25840  68  116   16   0 MN
WA5SOG     22951  59  105   37   0 AR
WB9HFK     21289  61  103   20   0 IL
K0XF       20416  58   92   38   0 CO
KA8HDE     18069  57   97   13   0 MN
W8ZDT      17524  52   95   26   0 MI
K2AL       16200  45  106   21   0 VT
WA8ZBT     14535  45   97   16   0 TX
W2TB       14300  50   86   14   0 NY
WT9U       13208  52   80    7   0 IN
K4DR       12972  46   70   36   0 TN
AF0F       12852  51   48   54   0 KS
K0RC       12825  45   83   18   0 MN
W9QL       11600  50   62   23   0 IL
K4AMA      11004  42   80   11   0 SC
KA3JNN     10416  42   78    7   0 MD
WA8KAN     10170  45   66   14   0 WV
N9ND        9359  49   39   37   0 IN
W9WE        9266  41   68   11   0 IL
KZ3P        8680  40   53   29   0 SC
WB3X        8505  35   79    3   0 SC
KA0PQW      8428  43   62    5   0 MN
WA1S        7942  38   63   10   0 FL
KE8PX       7880  40   55   16   0 OH
N8PE        7676  38   64    5   0 OH
N1XI        6120  34   58    3   0 NC
N6YEU       5960  40   41   13   0 CA
WB0CJB      5950  34   57    2   0 TN
W9AV        5513  37   47    4   0 WI
W9HM        4864  32   46    7   0 WI
K5YX        4592  28   52    4   0 TX
W9WI        4422  33   34   16   0 TN
W8KNO       4144  28   44    8   0 OH
KO9V        3973  29   45    1   0 CO
K6XX        3780  27   46    1   0 CA
KB0NES      3420  30   34    6   0 MN
ND4X        2860  26   36    1   0 KY
N5JDT       2856  34    0   38   2 NM
KX1W        2184  21   30    7   0 NJ
VE7BGP      1980  22   22   12   0 BC
K0TRL       1896  24   21    8   0 KS
K0SV        1890  27    8   23   0 MN
N1YL        1869  21   27    4   0 MA
KF5OMH      1683  17   31    3   0 TX
KS4X        1254  19   16    9   0 TN
N4EMP       1240  20   14   10   0 AL
K8WU        1157  13   29    1   0 MI
KD3CCN      1120  20    8   16   0 PA
KC2WUF       825  15   15    5   0 NJ
WW3G         800  16   10   10   0 VA
K3SV         799  17    9   10   0 FL
KC5DCT       780  13   18    3   0 TX
VE3JZT       715  13   17    2   0 ON
KW4GF        650  13   16    1   0 VA
VA3IJK       638  11   16    5   0 ON
VE3HZ        574  14    7   10   0 ON
KM4SK        560  14    6   11   0 VA
K0RJK        492  12   13    1   0 CO
WI5D         451  11   13    1   0 MO
WB4MM        390  10   11    3   0 FL
VE5GC        290  10    9    1   0 SK
KA0REN       286  11    4    7   0 MO
K6AJA        207   9    5    4   0 CA
W0PMO        198   9    2    8   0 MN
N2MEE        140   7    6    1   0 NY
WB8ASI       120   5    6    3   0 MI
K4RFK         96   6    2    5   0 GA
N9TG          96   6    4    2   0 WI
VA3MWF        60   5    2    3   0 ON
JH2RIH        24   3    2    1   0 DX
N9PCS         21   3    1    2   0 IL


Non-7 Single-Op Low CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
N6MU       62832  88  238    0   0 CA
K9CW       31086  66  157    0   0 IL
K4FT       30378  61  166    0   0 SC
WB8JUI     23265  55  141    0   0 OH
N8NA       21945  55  133    0   0 DE
KG9X       20865  65  107    0   0 IL
K0AP       20160  64  105    0   0 KS
K5QQ       20010  58  115    0   0 MO
K6PB       18126  53  114    0   0 CA
KE0TT      17820  55  108    0   0 MN
W0DOS      17325  55  105    0   0 MO
W4YE       16983  51  111    0   0 VA
KD2KW      16665  55  101    0   0 TX
VA3FN      16650  50  111    0   0 ON
N6AA       16128  48  112    0   0 CA
K0AV       15876  54   98    0   0 CO
NE5A       15582  53   98    0   0 OK
AC6ZM      15552  48  108    0   0 TN
NM2A       15180  44  115    0   0 NY
KE2D       14628  46  106    0   0 NJ
K2TNO      14022  57   82    0   0 NC
N2HC       13932  54   86    0   0 CA
N4DW       13905  45  103    0   0 TN
KM4FO      13677  47   97    0   0 KY
K0TC       12480  52   80    0   0 MN
WJ1U       12276  44   93    0   0 NH
KE4KY      11205  45   83    0   0 KY
KA2FIR     11115  39   95    0   0 NJ
N6TTV      11040  40   92    0   0 CA
KN0V       10260  45   76    0   0 MN
VA3SP      10164  44   77    0   0 ON
K4GM        9798  46   71    0   0 VA
AA6MU       9585  45   71    0   0 CA
K4HQK       9072  36   84    0   0 VA
KI6OY       8991  37   81    0   0 CA
WB2FKO      8769  37   79    0   0 FL
WA2LMC      8520  40   71    0   0 NC
NW0M        8322  38   73    0   0 MO
WB2FUV      8100  36   75    0   0 NY
N2NC        7980  35   76    0   0 NJ
W3WHK       7920  40   66    0   0 PA
AI6O        7866  38   69    0   0 MO
K3UA        7866  38   69    0   0 PA
NO5W        7839  39   67    0   0 LA
K8GT        6882  37   62    0   0 MI
N1API       6825  35   65    0   0 CT
WO9B        6771  37   61    0   0 WI
N5GG        6726  38   59    0   0 TX
K1TR        6615  35   63    0   0 NH
N3CKI       6231  31   67    0   0 NC
K0UU        6195  35   59    0   0 MN
K2SG        6156  36   57    0   0 FL
N4GO        6156  36   57    0   0 KY
VE3AQ       6090  35   58    0   0 ON
WU6X        5985  35   57    0   0 CA
K2MK        5952  31   64    0   0 FL
WM4Q        5883  37   53    0   0 TN
K0DTJ       5670  35   54    0   0 CA
W1ARY       5400  36   50    0   0 CT
W0UY        5049  33   51    0   0 KS
K0PC        4935  35   47    0   0 MN
N0UR        4896  34   48    0   0 MN
WA8YZB      4758  26   61    0   0 MI
K4KYN       4524  29   52    0   0 TN
KK0U        4500  30   50    0   0 MO
K8RGI       4200  28   50    0   0 OH
K3QP        4056  26   52    0   0 PA
AF5CC       4050  30   45    0   0 OK
WB2NVR      4050  27   50    0   0 NY
K2MN        3900  26   50    0   0 NJ
KU1N        3726  27   46    0   0 MA
N1DC        3510  26   45    0   0 MA
N2UU        3402  27   42    0   0 NJ
AC5XK       3312  24   46    0   0 MD
W9ILY       3240  30   36    0   0 IL
NO2D        3192  28   38    0   0 CO
K0WRY       2967  23   43    0   0 KS
NX4N        2952  24   41    0   0 FL
N7SE        2940  28   35    0   0 CO
W8KNX       2898  23   42    0   0 MI
K4BSK       2880  24   40    0   0 NC
K4RAB       2880  24   40    0   0 FL
N4CWZ       2829  23   41    0   0 NC
K7ZYV       2808  24   39    0   0 MS
W4PM        2736  24   38    0   0 VA
K7SV        2592  27   32    0   0 VA
KY4WW       2592  24   36    0   0 AL
WA9LEY      2448  24   34    0   0 IL
NF8M        2376  24   33    0   0 MI
AB5XM       2346  23   34    0   0 TX
AA0AW       2304  24   32    0   0 MN
N4TB        2205  21   35    0   0 FL
W3TB        2160  18   40    0   0 TN
K6CTA       2100  25   28    0   0 CA
KB4DE       2052  19   36    0   0 SC
K8GB        1953  21   31    0   0 MI
N4UL        1932  23   28    0   0 KY
K1RO        1740  20   29    0   0 NH
W4UT        1575  21   25    0   0 TN
W3ASW       1566  18   29    0   0 DE
VE2EZD      1404  18   26    0   0 QC
KF3G        1350  15   30    0   0 PA
WA3INC      1311  19   23    0   0 NY
KC0INP      1197  19   21    0   0 MN
KN4JN       1125  15   25    0   0 FL
N8DNA       1056  16   22    0   0 OH
DK3WW       1008  14   24    0   0 DX
WA3RSR       990  15   22    0   0 MD
K4FTO        882  14   21    0   0 VA
N1CEO        858  13   22    0   0 MA
K6WV         816  16   17    0   0 CA
CT1BWW       756  14   18    0   0 DX
NC4S         630  14   15    0   0 NC
VE9KK        627  11   19    0   0 NB
K8PO         624  13   16    0   0 AL
W4LEW        507  13   13    0   0 VA
W1MJ         468  12   13    0   0 MA
K2KT         462  11   14    0   0 VA
N4IU         420  10   14    0   0 PA
KO4OL        330  10   11    0   0 KY
N5NU         270   9   10    0   0 TX
AI5G         243   9    9    0   0 MO
N1AM         243   9    9    0   0 MA
F4HPX        240   8   10    0   0 DX
AB5AA        192   8    8    0   0 TX
N4QI         168   7    8    0   0 SC
BA4TB        147   7    7    0   0 DX
KC8J         147   7    7    0   0 CA
NE2R         144   6    8    0   0 NJ
K1ECU         75   5    5    0   0 CT
JK2VOC        60   4    5    0   0 DX
KE8HTV        48   4    4    0   0 OH
KT5W          48   4    4    0   0 TX


Non-7 Single-Op Low Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K6GHA      60420 106    0  285   0 CA
KI5MM      11368  58    0   98   0 TX
NQ9N        9912  59    0   84   0 WI
W9CTY       4428  41    0   54   0 CA
AG4H        3456  36    0   48   0 AL
W6MX        3456  36    0   48   0 CA
KB0ARZ      3312  36    0   46   0 NE
AJ4LN       2820  30    0   47   0 VA
KW5RF       2808  36    0   39   0 AR
NW5Q        2542  31    0   41   0 TX
W6AAE       2100  30    0   35   0 CA
KC1QEM      2050  25    0   41   0 MA
KK4BZ       2030  29    0   35   0 VA
W9TCV       1610  23    0   35   0 FL
W3MPG       1512  21    0   36   0 PA
WA4JA       1488  24    0   31   0 TN
K3GWK       1458  27    0   27   0 GA
KB3UJT      1386  21    0   33   0 MD
WD0BRP      1364  22    0   31   0 KS
KJ5IEL      1280  20    0   32   0 TX
KA0AZS      1248  24    0   26   0 OH
WA4LDU      1200  20    0   30   0 SC
K5MAY       1176  21    0   28   0 TX
N1ADX       1102  19    0   29   0 MA
KD9ZUN      1012  22    0   23   0 IL
VE1RGO       920  20    0   23   0 NS
K1HG         874  19    0   23   0 FL
KD9KEQ       840  20    0   21   0 WI
KA8TOA       798  19    0   21   0 OH
K0OP         720  18    0   20   0 ND
K5JZZ        714  17    0   21   0 OK
KO4QEX       648  18    0   18   0 GA
N3VD         612  17    0   18   0 KS
KB9LGS       608  16    0   19   0 IN
WA6PAT       494  13    0   19   0 CA
KC4OBY       476  14    0   17   0 GA
NC4FG        360  12    0   15   0 NC
AC1W         338  13    0   13   0 MI
KM4IAJ       312  12    0   13   0 VA
KI5EWG       242  11    0   11   0 NM
N5PBP        200  10    0   10   0 TX
N2PTF        160   8    0   10   0 NY
VE3UIQ       128   8    0    8   0 ON
KC9BKS        98   7    0    7   0 FL
K6FOD         80   5    0    8   0 CA
N9DEK         72   6    0    6   0 IN
WB2ITX        72   6    0    6   0 MA
K6BBQ         50   5    0    5   0 CA
VE9RLW        50   5    0    5   0 NB
KA5SDS        32   4    0    4   0 NM
KI6KGC        32   4    0    4   0 NM
KE5OBS        24   3    0    4   0 TX
AD2KC         18   3    0    3   0 NY
VE9WRS        18   3    0    3   0 NB
WB9RCE        18   3    0    3   0 IL
AA5AH          8   2    0    2   0 TX
AG6JA          8   2    0    2   0 CA
N4ZQA          8   2    0    2   0 VA
KD8NZF         2   1    0    1   0 OH
KO6MVI         2   1    0    1   0 CA
N2FSM          2   1    0    1   0 IN
YB5NBY         2   1    0    1   0 DX


Non-7 Single-Op QRP Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
ND0C       15012  54   68   37   0 MN
K2YG       14534  43  102   16   0 NJ
K3TW        2200  25   24    8   0 FL
VE3CW        408  12    8    5   0 ON


Non-7 Single-Op QRP CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K8MV       14190  43  110    0   0 FL
AA1K       13800  46  100    0   0 DE
VE3SIF     10578  43   82    0   0 ON
KY0Q        6405  35   61    0   0 IL
K8ZT        2277  23   33    0   0 OH
AI6DO       2250  25   30    0   0 CA
N4FUR       1104  16   23    0   0 AR
W1FJ         900  15   20    0   0 MA
AB0CD        855  15   19    0   0 CO
K8FC         714  14   17    0   0 FL
N3IW         663  13   17    0   0 PA
NI8W         462  11   14    0   0 OH
AA4SD        429  11   13    0   0 SC
VE3DQN       240   8   10    0   0 ON
VE3NJE       216   8    9    0   0 ON
KE3V         147   7    7    0   0 PA
SP6JOE        36   3    4    0   0 DX
AB9BZ         27   3    3    0   0 IL
JR1NKN        27   3    3    0   0 DX
KN5W          18   2    3    0   0 AR
N9EDL         18   2    3    0   0 IN


Non-7 Single-Op QRP Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
KC8YEK        18   3    0    3   0 CA


Non-7 Multi-Single High
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
NE1C       27413  79   25  136   0 VT    KK1W,NT1K,AA1YW,KX1X,N1FJ,K1NZ
N1SOH        240   8   10    0   0 MA    +W1FM


Non-7 Multi-Single Low
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
W4TG        2925  25   39    0   0 VA    +N2AW
K0AE        2604  28   17   21   0 CO    +K7DUT
N1Y          986  17   10   14   0 RI    NK2Y,KI2D


Non-7 Multi-Multi
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
N6RO      206682 133  294  336   0 CA    N6WM,AA6MU,WU6P,KO6M,KK6PXT,W6WZZ (hp)
W1AW       42066  82  105   99   0 CT    AA1N,N4ML,W1ZL,KB1ZAC,W1NSK,W1JGM,
                                         W1QH (hp)
NE1QP      39780  78  118   78   0 MA    K1MK,W1TO,N0GJW,K1TTT,WD6T,W0EAS,KR3E,
                                         WS1L,KU1CW (hp)
W1RCR      19824  56  118    0   0 FL    +KI4BCO (hp)
W1FM        3483  27   43    0   0 MA    +N1SOH (hp)
W4CDA       1638  21   24    3   0 KY    KJ4ND,KF4FMQ (lp)


Non-7 Mobile Single-op Low Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K9JK        2856  24   15   37   0 IN


Non-7 Mobile Single-op Low CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
NZ1U         231   7   11    0   0 MA/NH/VT/ME/RI/CT
JE2VYM        75   5    5    0   0 DX
K9OZ          27   3    3    0   0 NC


Non-7 Mobile Single-op Low Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
W2MJR       1008  18    0   28   0 NJ
K4IEW          2   1    0    1   0 VA    (qrp)


Non-7 Mobile Multi-single Low Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K9T         1200  20    8   18   0 IN    K2KAR,N4HAI


Non-7 Checklog
--------------
AC2ZZ
JH6RON
K1GQ
K1KA
K3WW
K4DBO
K8BZ
K8ERS
K9ABR
KB3ZIM
KG5LJZ
N5ECY
N9EIT
W1DYJ


7th Area Single-Op High Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K7L       284512  68  602 1189   0 AZYMA K6LL
N7EPD     247928  68  914  452   0 WAPIE
NR7DX     218196  66  944  237   0 MTMIS N9RV
KA6BIM    193446  66  739  357   0 ORCOO
KJ9C       64670  58  363   13   0 MTGAL
NG7X       56508  51  122  371   0 AZPNL
K7RLN      46389  47  317   18   0 UTUTA
K7JQ       24075  45  141   56   0 AZPNL
N7LE       20016  36  138   71   0 ORDES
K7UT        4097  17   59   32   0 UTSAL
WT8P        2002  13   46    8   0 WAKNG
N7HYV       1152  12    6   39   0 NVNYE
N3EG         888  12    2   34   0 WACOW
K7QXG        511   7   23    2   0 ORPOL


7th Area Single-Op High CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K7RAT     259692  67 1292    0   0 ORYAM N6TR @K2PO
KC7V      222909  67 1109    0   0 AZMCP
K7QA      222507  67 1107    0   0 MTMIS
W6OAT     216840  65 1112    0   0 WAKTP
K7V       146445  65  751    0   0 AZMCP AA7V
AA5TL     145341  63  769    0   0 ORDES
KD7ND     144396  63  764    0   0 AZPMA
K7GA      126480  62  680    0   0 AZYMA
K6NR      122220  60  679    0   0 AZCNO
KI7Y      119712  58  688    0   0 ORCLK
W7CTA     104532  62  562    0   0 ORDES K2DI @WS7N
K7RLD      75411  57  441    0   0 WAKNG
K7SS       71514  58  411    0   0 WAKNG
K7WP       70278  53  442    0   0 AZMCP
K7AR       51714  51  338    0   0 WACLR
WC7Q       47790  54  295    0   0 WAKNG
KE2VB      45423  49  309    0   0 AZPMA
AB7R        9900  33  100    0   0 IDCAN
W7GB        9120  32   95    0   0 WAGRN
K7BTW       4758  26   61    0   0 WATHU
K7KX        1161   9   43    0   0 MTGOL


7th Area Single-Op High Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K7ZSD     130130  65    0 1001   0 ORCUR
W7BJN      54096  56    0  483   0 WAGRN
K7LY       22000  50    0  220   0 NVDOU
W7RCC       9438  39    0  121   0 WAYAK KB7HDX
W7BTM       5880  28    0  105   0 ORWSH
KF7IO       3822  21    0   91   0 ORLAK
K2AES       2048  16    0   64   0 ORMAL
K7BVT        864  12    0   36   0 ORMUL
KH6VM        836  11    0   38   0 WASNO
K1COM        288   9    0   16   0 WAKNG
AI7SK        266   7    0   19   0 WAKNG
K7BA         252   7    0   18   0 WASNO
WB7MAX        70   5    0    7   0 ORLNN


7th Area Single-Op Low Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
W7YAQ     162752  64  739  163   0 ORDES
W7CXX     116544  64  599   12   0 UTWSH WA7LNW
KS7T       76380  60  399   38   0 MTSIL
W7VC       19228  38   86  124   0 ORLAN
NY7H       18189  43  133    0   6 AZYMA
WN7Y       17760  37  106   81   0 MTYEL
WA7SHP     15988  28  137   80   0 ORMAR
K9SAT      13912  37    0  176   6 AZPMA
W7MTL       8694  27   92   23   0 ORPOL
K7GPS       2352  21    0   48   4 AZPMA
KW7WP       1890  14   33   18   0 ORPOL
KK7A        1521  13   31   12   0 IDADA
K5VG         776   8   31    2   0 ORCLK
W7HAD         84   4    1    9   0 WYLAR


7th Area Single-Op Low CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
WJ9B      216810  66 1095    0   0 IDCAN
K7C       164052  63  868    0   0 AZPMA K6WSC
WA7NB     117195  65  601    0   0 AZPMA
K7PJT     103488  56  616    0   0 ORHOO
W4IDX      85698  54  529    0   0 AZMHV
N6CHU      70308  54  434    0   0 WAPIE
N7IR       66360  56  395    0   0 AZMCP
WA7CPA     55062  57  322    0   0 WAJEF
K7NEW      51561  51  337    0   0 WACLL
K7HBN      51168  52  328    0   0 WASNO
KD7MT      36432  46  264    0   0 MTYEL
WB7BWZ     31080  40  259    0   0 MTYEL
KU7K       30576  49  208    0   0 ORKLA
K7ZX       27720  42  220    0   0 ORLAN
KX7L       24000  40  200    0   0 WASNO
N7WY       17901  39  153    0   0 WYLAR
NX1P       12546  34  123    0   0 ORCUR
W7VD        9396  36   87    0   0 NVWAS
W7GF        5694  26   73    0   0 ORLAN
AB5ZA       4047  19   71    0   0 MTSIL
K7RC        2808  18   52    0   0 NVWAS K6DGW
KK7KKT      1680  14   40    0   0 WAPIE
WB7S        1350   9   50    0   0 WYLAR
