843 logs were submitted (down by 18% from last year).
Non-7 Single-Op High Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
W0BH 100064 118 162 181 0 KS
AA5JF 91416 104 251 63 0 GA
K5CM 84681 97 263 42 0 OK
K3WJV 75152 88 254 46 0 PA
NE8P 69344 88 238 37 0 FL
AJ6V 59048 88 201 26 4 CA
N6AR 55527 83 185 57 0 FL
K5KG 47970 78 189 24 0 FL
OM2VL 46872 84 130 82 1 DX
K7IA 45920 82 176 16 0 NM
K6NA 43134 78 165 29 0 CA
VE3YT 42387 71 189 15 0 ON
K7GK 34960 80 117 43 0 CA
K6MM 34350 75 144 13 0 CA
K6MMM 30672 71 128 24 0 CA KE1B
KU8E 29312 64 138 22 0 GA
N3RC 26730 66 117 27 0 CA
K6EFA 26496 72 120 4 0 CA
KF6NCX 24656 67 114 13 0 CA
K3AJ 24616 68 102 28 0 MD
AA4TI 24360 56 111 51 0 FL
WT9U 22570 61 94 44 0 IN
AA0FO 22248 72 85 25 1 KS
K1JB 21840 65 72 60 0 ME
VE3TW 20945 59 95 35 0 ON
W3LL 20096 64 94 16 0 MD
W6FA 18054 59 90 18 0 CA
NN6DX 17751 61 81 20 2 CA W1PR
K2RET 15444 54 86 14 0 NJ
N3QE 14960 55 86 7 0 MD
NR0P 14520 60 54 40 0 KS
N3RJ 13794 57 64 25 0 PA
K4BAI 13727 53 73 20 0 GA
VE7CV 12432 56 54 30 0 BC
VE6TL 11856 52 62 21 0 AB
N6VOH 10808 56 1 95 0 CA
W9PA 10650 50 49 33 0 IN
NS4X 9823 47 63 10 0 TN
K3WW 9720 45 70 3 0 PA
W2CN 9675 45 45 40 0 NJ
K3CT 8010 45 44 23 0 PA
WA5LXS 7920 44 50 15 0 TX
N3KN 7826 43 56 7 0 VA
WB8III 7740 45 54 5 0 WV
N2RC 7503 41 57 6 0 NY
KR9U 6426 34 59 6 0 IN
WA4WZR 4590 34 39 9 0 TN
VE2GT 4342 26 55 1 0 QC
N2JJ 4148 34 30 16 0 NY
AA4DD 3718 26 45 0 2 TN
W0XG 2340 26 22 12 0 MN
KE8E 1875 25 17 12 0 OH
K0OO 1540 22 16 11 0 MD
Non-7 Single-Op High CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
AH6KO 131019 119 367 0 0 HI
K6KM 93852 99 316 0 0 CA @W6SRR
VE5MX 87156 108 269 0 0 SK
KH6AQ 81747 93 293 0 0 HI
W5TM 73440 90 272 0 0 OK
K9YC 66294 87 254 0 0 CA
N7US 64170 93 230 0 0 IL
NS2N 46215 79 195 0 0 NY
W1AJT 40344 82 164 0 0 NC
VE3KP 36477 63 193 0 0 ON
K6SRZ 35490 70 169 0 0 CA
WT6K 34272 68 168 0 0 CA
N5OT 32850 75 146 0 0 OK
KH7Y 29172 68 143 0 0 CA
WA3AER 28992 64 151 0 0 MD
W6TK 26934 67 134 0 0 CA
K2SX 26880 64 140 0 0 SC
NE5A 25920 64 135 0 0 OK
W0VX 24888 61 136 0 0 TX
WT2P 23664 58 136 0 0 IL
K4NMR 23625 63 125 0 0 FL
K5AX 23010 65 118 0 0 TX
N5RZ 22446 58 129 0 0 TX
K5TIA 22098 58 127 0 0 TX
N5EP 21582 66 109 0 0 IL
K0TC 20679 61 113 0 0 MN
K9CT 20475 65 105 0 0 IL
K4XL 20160 56 120 0 0 VA
N3AM 19992 56 119 0 0 MD
K1KI 19950 50 133 0 0 CT
K3IE 18792 58 108 0 0 TN
W8PI 17856 64 93 0 0 MI
DL3DXX 17442 57 102 0 0 DX
K3PA 17271 57 101 0 0 KS
K6RB 16983 51 111 0 0 CA
W4XO 16920 60 94 0 0 GA
K8LF 16650 50 111 0 0 VA
N4ZR 16530 58 95 0 0 MD
W2LC 14400 48 100 0 0 NY
K6LRN 13230 49 90 0 0 CA
W4NZ 12348 42 98 0 0 TN
W0UY 11985 47 85 0 0 KS
K0IR 10800 45 80 0 0 MN
W6SX 10800 48 75 0 0 CA
W1RM 10332 41 84 0 0 CT
N9CK 10293 47 73 0 0 WI
N2NC 9900 44 75 0 0 NJ
K4RUM 9594 41 78 0 0 NY
W3US 9546 43 74 0 0 FL
AF4T 9417 43 73 0 0 TN
K8JQ 9246 46 67 0 0 WV
K1DJ 9240 40 77 0 0 MA
VE2FK 9180 45 68 0 0 QC
AF5J 8733 41 71 0 0 TX
W6UB 8487 41 69 0 0 TN
WI6X 8364 41 68 0 0 CA
W3TB 8316 42 66 0 0 TN
WS1L 8316 42 66 0 0 MA
KD5J 8190 42 65 0 0 AR
N6ZFO 7524 38 66 0 0 CA
WB2PJH 7452 36 69 0 0 NJ
N4CWZ 7350 35 70 0 0 NC
W2NO 7182 42 57 0 0 NJ
AC4CA 6642 41 54 0 0 TX
LA8OM 6612 38 58 0 0 DX
KH6LC 6360 40 53 0 0 HI
K9JM 6195 35 59 0 0 CA
K3TN 5544 33 56 0 0 MD
N2SO 5508 34 54 0 0 NY
SP5SA 5328 37 48 0 0 DX
W1RAN 5106 37 46 0 0 CT
NI7R 4116 28 49 0 0 SC
K6XX 4050 30 45 0 0 CA
W4PM 4050 30 45 0 0 VA
AC0E 3960 30 44 0 0 KS
K5PI 3936 32 41 0 0 TX
W6OUL 3744 32 39 0 0 CA
W4VIC 3654 29 42 0 0 VA
N5TOO 3627 31 39 0 0 GA
AI4WW 3456 24 48 0 0 FL
KB1NO 3075 25 41 0 0 MA
W1ARY 3042 26 39 0 0 CT
W7HJ 2664 24 37 0 0 VA
N6XI 2475 25 33 0 0 CA
AE1T 2418 26 31 0 0 NH
F8PDR 2418 26 31 0 0 DX
K9OZ 2346 23 34 0 0 AR
K0VBU 2001 23 29 0 0 KS
W1FJ 1581 17 31 0 0 MA
N4AF 1368 19 24 0 0 NC
W6SY 969 17 19 0 0 CA
SM6NZA 918 17 18 0 0 DX
K3FH 798 14 19 0 0 PA
VE3KG 675 15 15 0 0 ON
K5DU 624 13 16 0 0 TX
LY5AX 495 11 15 0 0 DX
KB6CA 462 11 14 0 0 CA
OK2CSU 432 12 12 0 0 DX
UA3AGW 300 10 10 0 0 DX
W4ZGR 270 9 10 0 0 FL
N5KW 147 7 7 0 0 OK
JO7KMB 48 4 4 0 0 DX
Non-7 Single-Op High Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
W6AFA 133920 135 0 496 0 CA
AE1P 37060 85 0 218 0 NH
N5DN 20328 77 0 132 0 TX
K9GX 15914 73 0 109 0 IN
AL2F 11210 59 0 95 0 AK
WW5L 6072 46 0 66 0 LA
N4II 5978 49 0 61 0 FL
K4QQG 3848 37 0 52 0 SC
K1KA 2520 30 0 42 0 NH
N3DUE 2108 31 0 34 0 MD
WB5WAJ 1736 28 0 31 0 TN
W6PNG 1612 26 0 31 0 CA
NG1M 1564 23 0 34 0 RI
KJ8H 1450 25 0 29 0 OH
N6YMM 1320 20 0 33 0 SC
KC1ILH 966 21 0 23 0 NH
K4SHW 828 18 0 23 0 GA
KE8NBC 480 15 0 16 0 OH
N4MM 480 15 0 16 0 VA
DL2LDE 420 14 0 15 0 DX
KC8QDQ 364 13 0 14 0 OH
W8BI 286 11 0 13 0 OH AE8AT
K0RJW 264 11 0 12 0 MN
KR9E 242 11 0 11 0 IN
N2YG 240 10 0 12 0 NY
K5WW 128 8 0 8 0 TX
AD2BO 72 6 0 6 0 NY
K4SBZ 50 5 0 5 0 FL
Non-7 Single-Op Low Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N8II 133358 131 226 170 0 WV
N7ZZ 65860 89 200 70 0 WI
WA5SOG 52070 82 175 55 0 AR
NU0Q 45448 92 142 34 0 IA
WB9HFK 39366 81 128 51 0 IL
W0PI 33668 76 129 28 0 MN
KA0PQW 30622 61 164 5 0 MN
WQ6X 27669 69 123 16 0 CA
K0JP 22774 59 108 31 0 MN
K0RC 22382 62 117 5 0 MN
K0MPH 19451 53 113 14 0 MN
ND4Y 18148 52 91 38 0 KY
W9AV 17751 61 81 24 0 WI
W5VS 17640 60 88 15 0 VA
K5YX 16188 57 94 1 0 TX
KV0I 15964 52 97 8 0 NE
K8RGI 15704 52 98 4 0 OH
AF0Z 15249 51 85 22 0 MN
AC4MC 14986 59 70 22 0 SC
W0YJT 14522 53 68 35 0 KS
W9QL 13886 53 64 35 0 IL
KG4IGC 13350 50 77 18 0 SC
WN4AFP 13350 50 85 6 0 SC
N5KB 11883 51 59 28 0 IA
K2AL 11044 44 79 7 0 NJ
W9TC 9706 46 63 11 0 IN
KO9V 8094 38 69 3 0 CO
N6YEU 6888 42 40 22 0 CA
K7RB 6732 44 35 24 0 NY
W7GKF 6528 34 62 3 0 FL
K7DR 5796 36 45 13 0 MI
KB4CG 4991 31 53 1 0 VA
KT3T 4512 32 45 3 0 FL
K6AJA 4480 35 30 19 0 CA
VA3PAF 4114 34 37 5 0 ON
W6NKR 3852 36 17 28 0 CA
N1XI 3564 27 42 3 0 FL
W8KNO 3248 29 34 5 0 OH
N5JGE 3198 26 39 3 0 TX
K1BZ 3190 29 34 4 0 ME
N9SB 3120 24 38 8 0 IL
KA2FIR 2889 27 29 10 0 NJ
N1API 2889 27 29 10 0 CT
K2SQS 2675 25 31 7 0 NJ
K5YZ 2484 27 26 7 0 IN
KK4WDP 2450 25 28 7 0 VA
W3TNU 2277 23 31 3 0 PA
N8FYL 2225 25 25 7 0 MI
K4CC 2220 20 35 3 0 FL
K3YDX 2037 21 29 5 0 NC
KJ4ND 1980 22 26 6 0 KY
WA3FAE 1936 22 28 2 0 MD
VE7BGP 1890 21 28 3 0 BC
AC9BJ 1659 21 25 2 0 WI
K0RJK 1633 23 19 7 0 CO
VA3ROC 1387 19 21 5 0 ON
WD4FMG 1235 19 19 4 0 VA
K6BBQ 1140 19 14 9 0 CA
VA3IJK 1105 17 21 1 0 ON
WW3A 768 16 8 12 0 FL
VA6RCN 705 15 13 4 0 AB VE3RCN
N4FWD 646 17 0 15 2 GA
N5DTT 624 13 14 3 0 TX
VE3JZT 456 12 12 1 0 ON
KW4GF 350 10 9 4 0 VA
N6LL 336 12 4 8 0 CA
AG6JA 256 8 8 4 0 CA
VE3KTB 176 8 2 8 0 ON
N1CEO 44 4 3 1 0 MA
Non-7 Single-Op Low CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N6MU 98448 112 293 0 0 CA
K9OM 59241 91 217 0 0 WI
NW0M 47400 79 200 0 0 MO
KH6CJJ 38664 72 179 0 0 HI
KO4VW 36720 72 170 0 0 GA
N6TTV 29949 67 149 0 0 CA
NM2A 28566 69 138 0 0 NY
KD2KW 27930 70 133 0 0 TX
KM4FO 27783 63 147 0 0 KY
K5KPE 24921 71 117 0 0 AR
W0ZA 23166 54 143 0 0 NE
WN1GIV 22440 68 110 0 0 FL
K4AMC 22374 66 113 0 0 TN
VE3MV 22320 62 120 0 0 ON
W9ILY 21735 63 115 0 0 IL
K9CW 21321 69 103 0 0 IL
W4UT 21255 65 109 0 0 TN
AD4EB 20709 59 117 0 0 TN
KG9X 19293 59 109 0 0 IL
KE0TT 18603 53 117 0 0 MN
K3MD 16995 55 103 0 0 PA
NZ7Q 16800 56 100 0 0 NM
WT3K 16695 53 105 0 0 MD
WA1S 16686 54 103 0 0 FL
K3PP 16245 57 95 0 0 PA
K4ORD 16224 52 104 0 0 VA
NY3A 15759 51 103 0 0 PA
AD8J 15624 62 84 0 0 NC
K3JT 15600 52 100 0 0 WV
KE8PX 15132 52 97 0 0 OH
W1QK 14544 48 101 0 0 CT
KE4KY 14256 48 99 0 0 KY
K3QP 14250 50 95 0 0 PA
K0PC 13908 61 76 0 0 MN
KG4W 13500 50 90 0 0 VA
N3ZZ 13464 51 88 0 0 CA
KA5M 13275 59 75 0 0 LA
KC8J 12600 50 84 0 0 CA
K2MK 12054 49 82 0 0 FL
WA8ZBT 11700 39 100 0 0 TX
KI6OY 11421 47 81 0 0 CA
N9NM 11400 50 76 0 0 TX
KB9S 11319 49 77 0 0 WI
N4JRG 11088 44 84 0 0 KY
W6RKC 11088 48 77 0 0 CA
K4YJ 10692 44 81 0 0 OH
K4GM 9855 45 73 0 0 VA
W6DER 9594 41 78 0 0 CA
AI6O 9372 44 71 0 0 MO
K0DTJ 9348 41 76 0 0 CA
W4SPR 9348 41 76 0 0 FL
N4UC 9243 39 79 0 0 AL
K2TE 9000 40 75 0 0 FL
N1DC 8760 40 73 0 0 MA
W4XK 8556 46 62 0 0 TN
LY5W 8448 44 64 0 0 DX
K8GT 8241 41 67 0 0 MI
K3ZGA 8118 41 66 0 0 FL
N8BJQ 7938 42 63 0 0 OH
N4DW 7296 38 64 0 0 TN
KC4WQ 6966 43 54 0 0 KY
K5GQ 6954 38 61 0 0 TX
W8EWH 6903 39 59 0 0 MI
K5AEM 6786 39 58 0 0 TX
N1AM 6549 37 59 0 0 MA
WU6X 6480 36 60 0 0 CA
N3IW 6372 36 59 0 0 PA
N9TF 6336 33 64 0 0 TN
NC4H 6048 36 56 0 0 FL
AB8OU 5376 32 56 0 0 OH
NO5W 5346 33 54 0 0 LA
W6GMT 5247 33 53 0 0 MN
W3WHK 5220 30 58 0 0 PA
K3DMG 5217 37 47 0 0 OH
KE0LUA 5145 35 49 0 0 MO
WA1HEW 4800 32 50 0 0 PA
KB4DE 4794 34 47 0 0 SC
K3UA 4512 32 47 0 0 PA
W1END 4500 30 50 0 0 NH
KV8Q 4488 34 44 0 0 OH
WB9UGX 4371 31 47 0 0 IL
WU4B 4320 32 45 0 0 GA
N4DJ 4089 29 47 0 0 VA
K4DR 3915 29 45 0 0 TN
VE3FH 3915 29 45 0 0 ON
VE3MGY 3870 30 43 0 0 ON
VA3FN 3828 29 44 0 0 ON
AB9CA 3741 29 43 0 0 IN
NF8M 3564 27 44 0 0 MI
KC2WUF 3402 27 42 0 0 NJ
VE3TG 3312 23 48 0 0 ON
KD9OIN 3276 28 39 0 0 IL
W2CVW 3267 33 33 0 0 NJ
NF6R 3225 25 43 0 0 CA
N4ELC 3198 26 41 0 0 GA
W4CMG 3198 26 41 0 0 TN
N4NTO 3036 23 44 0 0 NC
W3YR 2997 27 37 0 0 MD
K7BG 2700 25 36 0 0 SD
WB5K 2664 24 37 0 0 TX
VE3HEU 2652 26 34 0 0 ON
N8RW 2622 23 38 0 0 FL
KD8DEU 2574 26 33 0 0 MI
N4QI 2553 23 37 0 0 SC
WI0WA 2550 25 34 0 0 IA N0AC
VA3RKM 2496 26 32 0 0 ON
KD2EPM 2484 23 36 0 0 NJ
VE3TM 2400 25 32 0 0 ON
NJ8J 2346 23 34 0 0 GA
VE7IO 2325 25 31 0 0 BC
KF3G 2052 19 36 0 0 PA
K3SV 2046 22 31 0 0 FL
N6IC 2016 24 28 0 0 CA
KY4GS 1980 22 30 0 0 SC
HB9DCM 1860 20 31 0 0 DX
WO9B 1638 21 26 0 0 WI
WA9LKF 1620 20 27 0 0 IL
N4IU 1584 22 24 0 0 FL
K7ZYV 1512 21 24 0 0 MS
N4CF 1404 18 26 0 0 VA
VE9OA 1368 19 24 0 0 NB
W8EO 1188 18 22 0 0 MI
NX4N 1134 18 21 0 0 FL
KC9YL 1104 16 23 0 0 WI
KK4E 1080 18 20 0 0 GA
KN6BAZ 990 15 22 0 0 CA
N9LJX 960 16 20 0 0 IN
N2BZD 864 16 18 0 0 NJ
KU1N 858 13 22 0 0 MA
VE3KOT 810 15 18 0 0 ON
KF9VV 756 14 18 0 0 WI
W4ZPR 756 14 18 0 0 VA
K6CTA 741 13 19 0 0 CA
KB3FW 741 13 19 0 0 SC
K4RAB 588 14 14 0 0 FL
AC5XK 546 13 14 0 0 MD
W2CS 528 11 16 0 0 MA
SP6JOE 462 11 14 0 0 DX
NV9X 420 10 14 0 0 IL
AA8TA 396 11 12 0 0 OH
W3MAM 378 9 14 0 0 MD
WA8MDC 363 11 11 0 0 MI
W9WE 300 10 10 0 0 IL
K4TZ 270 9 10 0 0 KY
N2YF 243 9 9 0 0 FL
KN4JN 168 7 8 0 0 FL
DL6RAI 147 7 7 0 0 DX
W7JKC 147 7 7 0 0 TX
K2JF 126 6 7 0 0 NY
KO4OL 126 6 7 0 0 KY
K3JSJ 108 6 6 0 0 MD
NA2X 108 6 6 0 0 NY
KN4YRM 75 5 5 0 0 FL
NA1CW 60 4 5 0 0 CT
W4BCG 60 4 5 0 0 TN
KC2KME 27 3 3 0 0 NY
VY2LI 27 3 3 0 0 PE
KE0L 12 2 2 0 0 TN
N1YL 12 2 2 0 0 MA
DL1NKB 3 1 1 0 0 DX
K5VG 3 1 1 0 0 VA
NQ5M 3 1 1 0 0 OK
Non-7 Single-Op Low Digital
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KD5ILA 1092 13 0 0 21 AR
WA0EJX 120 5 0 0 6 CO
AB8SF 100 5 0 0 5 MI
K4VBM 16 2 0 0 2 GA
Non-7 Single-Op Low Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K6GHA 68234 109 0 313 0 CA
ND0TS 7614 47 0 81 0 ND
K2DMS 7072 52 0 68 0 CA
K4BBH 5246 43 0 61 0 GA
WZ6ZZ 4284 42 0 51 0 CA
W0COE 4134 39 0 53 0 MN
KK4BZ 2976 31 0 48 0 VA
WA1SAY 2652 34 0 39 0 CT
W6EMR 2604 31 0 42 0 CA
K5MAY 2240 32 0 35 0 TX
W0ADL 2176 32 0 34 0 MN
WA5SWN 2108 31 0 34 0 NJ
K6KS 1984 31 0 32 0 CA
W6AAE 1972 29 0 34 0 CA
K6KTS 1856 29 0 32 0 CA
KD6HOF 1848 28 0 33 0 CA
KC6UCN 1344 24 0 28 0 TX
KD9GY 1250 25 0 25 0 IL
N0HDR 1188 22 0 27 0 MN
VE6CLE 1056 22 0 24 0 AB
KR0ES 1050 21 0 25 0 IA
N8RGA 1012 22 0 23 0 MI
N2OG 988 19 0 26 0 SC
VA3PC 968 22 0 22 0 ON
W5HRP 960 20 0 24 0 AR
KD5FQF 800 20 0 20 0 CO
K5LLM 720 18 0 20 0 TX
KM4IAJ 690 15 0 23 0 VA
AJ4LN 684 18 0 19 0 VA
K8NW 680 17 0 20 0 OH
VE3HZ 680 17 0 20 0 ON
WA9YI 680 17 0 20 0 IN
KG4SRK 576 16 0 18 0 KY
KF4FMQ 540 15 0 18 0 KY
WA4JA 480 15 0 16 0 TN
AA3C 450 15 0 15 0 TX
KC1DWP 392 14 0 14 0 TN
W4JH 392 14 0 14 0 TN
N1ADX 364 13 0 14 0 MA
K5NAR 360 12 0 15 0 TX
WA9PND 338 13 0 13 0 WI
AB1XQ 330 11 0 15 0 VT
K1HG 312 12 0 13 0 FL
KK4CS 260 10 0 13 0 GA
N1IBQ 242 11 0 11 0 CT
KB9LGS 220 10 0 11 0 IN
KK4ADQ 220 10 0 11 0 VT
KU6S 220 10 0 11 0 CA W6SFI
VE3OU 220 10 0 11 0 ON
AK4EM 200 10 0 10 0 GA
KF0AIT 200 10 0 10 0 SD
N3BAS 200 10 0 10 0 PA
W4YPW 200 10 0 10 0 OH
WA9TMU 162 9 0 9 0 IN
WB4E 162 9 0 9 0 TN
W3RFX 128 8 0 8 0 PA
AA5ZT 112 7 0 8 0 OK
AA5AH 98 7 0 7 0 TX
KB1VXY 98 7 0 7 0 MA
KO4ENU 98 7 0 7 0 VA
W2TAD 98 7 0 7 0 FL
W9TCV 98 7 0 7 0 RI
AB1F 72 6 0 6 0 MD
AD8WA 72 6 0 6 0 MI
KC5GFL 72 6 0 6 0 AR
N5WCS 72 6 0 6 0 MI
N5MKY 70 5 0 7 0 MI
AG6TT 50 5 0 5 0 CA
NC4TS 50 5 0 5 0 NC
AC2ZZ 32 4 0 4 0 NJ
K5LGX 32 4 0 4 0 TX
WB1AEL 32 4 0 4 0 MA
VE9RLW 24 3 0 4 0 NB
KI5GDB 18 3 0 3 0 NM
KN6PNF 18 3 0 3 0 CA
K9ELF 8 2 0 2 0 IN
W2IOC 8 2 0 2 0 NJ
VE6SYD 2 1 0 1 0 AB
Non-7 Single-Op QRP Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
AC5O 13821 51 59 47 0 LA
K8ZT 5548 38 42 10 0 OH
WA2JQZ 3306 29 34 6 0 CO
Non-7 Single-Op QRP CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
W6JTI 68376 88 259 0 0 CA
K1XM 14535 51 95 0 0 MA
K2YG 12546 51 82 0 0 NJ
W7LG 6936 34 68 0 0 PA
W0DCX 5940 36 55 0 0 MO
K8TR 5772 37 52 0 0 CA
NO2D 5724 36 53 0 0 CO
KY0Q 3936 32 41 0 0 IL
KR4AE 2886 26 37 0 0 GA
K3TW 2088 24 29 0 0 FL
AI6DO 1914 22 29 0 0 CA
AB9BZ 864 16 18 0 0 IL
K3GX 798 14 19 0 0 CA
N1JI 798 14 19 0 0 NH
JR1NKN 630 14 15 0 0 DX
VE3KJQ 528 11 16 0 0 ON
VE3DQN 468 12 13 0 0 ON
KE3V 363 11 11 0 0 PA
W9SAU 147 7 7 0 0 IL
AI9K 75 5 5 0 0 IL
NV1W 27 3 3 0 0 MA
KD9RXU 12 2 2 0 0 IL
Non-7 Single-Op QRP Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
VA7USD 390 13 0 15 0 BC
Non-7 Multi-Single High
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
NX6T 87044 94 264 67 0 CA N6KI,WQ6X,K7ENA,WM6Y,KI6RRN,N6ERD,W6ZAR
N2BJ 24888 68 102 30 0 IL +K2PAC
NE1C 12200 61 2 97 0 VT KK1W,AA1YW,NT1K,KX1X,N1FJ
N9FN 8820 36 73 13 0 IN +K9FN,W9TN,WN9O
N3SET 5148 36 37 16 0 PA +NS3L
W1FM 4928 32 42 14 0 MA +N1SOH
N1SOH 1254 19 22 0 0 MA +W1FM
Non-7 Multi-Single Low
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K8LX 4653 33 47 0 0 MI +W8ZDT
KJ9B 240 10 4 6 0 IN +WB9DKL
Non-7 Multi-Multi
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N6RO 262836 147 340 378 3 CA +K6AW,KK6PXT,N6WM,Q6DMW (hp)
NJ4P 100201 97 285 79 5 TN WV4P (hp)
W9VW 62496 93 180 66 0 IN K7WE,K9LZJ,K9NN,K9SG,KD9LTE,N4BAA,W9RE,
W9XV,W9YE (lp)
NE1QP 21945 55 133 0 0 MA K1MK,W1TO,NJ1F,K1TTT @K1TTT (hp)
Non-7 Mobile Single-op Low Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KJ9C 11676 42 84 13 0 IN
WA9LEY 4970 35 38 14 0 IN
KB9ENS 1460 20 23 2 0 CA
Non-7 Mobile Single-op Low CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K1EP 663 13 17 0 0 MA
Non-7 Mobile Single-op Low Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N6JSO 50 5 0 5 0 CA
VE3AC 32 4 0 4 0 ON (qrp)
Non-7 Mobile Multi-single Low Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K9WX 5412 33 50 7 0 IN
Non-7 Mobile Multi-single Low CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
NZ1U 1176 14 28 0 0 MA/VT/NH W1UJ
Non-7 Mobile Multi-single Low Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KG5LRB 50 5 0 5 0 AR
K1NZ 2 1 0 1 0 VT/NH/ME
Non-7 Checklog
--------------
AA8IA
AB5XM
AC1KQ
K4RXH
K6NIA
KD9KEQ
LA1U
N4ATU
N4CZ
PA3ARM
VA2EBI
W1CVE
W1DYJ
W1SSN
W4VG
W8TOM
WB2COY
7th Area Single-Op High Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K7RL 318384 66 1094 771 0 WAISL
NR7DX 302036 67 1068 652 0 MTMIS N9RV
K0SN 213915 65 963 201 0 MTRAV
KS7T 160248 66 512 446 0 MTSIL
WA7CPA 98368 58 530 53 0 WAKNG
K7RLD 80794 58 415 74 0 WAKNG
W7CXX 75768 56 449 3 0 UTWSH
KG7CW 64844 52 317 148 0 IDVAL
N7ZUF 27408 48 49 212 0 WAWHI
W7CO 24358 38 85 193 0 ORCOL
K9PY 22385 37 167 46 3 ORDES
K7JQ 19967 41 99 95 0 AZPNL
N9NA 18900 25 232 12 9 AZMCP
N7DSX 17352 36 48 169 0 AZPNL
K7BA 14625 39 5 180 0 WASNO
W6KGP 11951 37 103 7 0 WYTET
WB6JJJ 10240 32 28 118 0 ORYAM
WA7DUH 9765 31 27 115 1 WABEN
W7SS 6240 26 10 105 0 AZCNO
KA7MDM 5287 17 95 13 0 WACLR
N7TCO 4216 31 0 68 0 WAKLI
K7QXG 3654 21 52 9 0 ORPOL
W7GES 459 9 9 12 0 AZMCP
W7SLS 294 7 12 3 0 WACLR
7th Area Single-Op High CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K7L 287232 64 1496 0 0 AZYMA K6LL
NC7J 256896 64 1338 0 0 UTDAV NG7M
KH7X 237180 67 1180 0 0 AZPMA KH6ND
W6OAT 236160 64 1230 0 0 WAKTP
NN7SS 230592 64 1201 0 0 WAKNG WD6T
K7QA 223665 65 1147 0 0 MTMIS
N7EPD 216000 64 1125 0 0 WAPIE
NN7ZZ 207870 65 1066 0 0 UTCAC N5LZ
K7NJ 197505 63 1045 0 0 UTIRO
K7V 184932 66 934 0 0 AZMCP AA7V
K7SS 177984 64 927 0 0 WAKNG
AA5TL 171648 64 894 0 0 ORDES
WC7Q 130200 62 700 0 0 WAKNG
W7NTA 112902 62 607 0 0 IDIDA
KI7Y 103824 56 618 0 0 ORCLK
W7Z 86553 59 489 0 0 NVCLA W7ZR
W7FN 81096 62 436 0 0 WAWHA
K7AR 74034 54 457 0 0 WACLR
N7NM 67704 56 403 0 0 WAKTP
W7XT 66120 58 380 0 0 MTMIS
K7GS 62964 53 396 0 0 WASPO
W7QC 61218 57 358 0 0 WAKNG
KC7V 49926 53 314 0 0 AZMCP
W7GF 47940 47 340 0 0 ORLAN
W2VJN 47376 56 282 0 0 ORLAN
KE2VB 45360 54 280 0 0 AZPMA
K9DR 34959 43 271 0 0 WYNAT
W7JRD 30672 48 213 0 0 IDBNR
W7GB 28224 48 196 0 0 WAGRN
K7GT 19650 50 131 0 0 ORJAC
W7LKG 9996 34 98 0 0 WAPIE
K7VIT 6720 16 140 0 0 ORMUL
