General:
    Home
    About 7QP
    Rules
    States & Counties
    Awards
    State Coordinators
      & Sponsors
  
More:
    FAQs
    Advice...
    Logging Software
  
History:
    Activated Counties
    Lookup by Call
    2021 - 2022
    2017 - 2020
    2014 - 2016
    2010 - 2013
    2006 - 2009
    Oregon QP - RIP
  
Links:
    CODXC
    Contest Calendar
    QTH Classifieds

     
  
 
 
7QP - the 7th Call Area QSO Party
 
   Contact us:  7qpinfo@codxc.org
  
The Latest....2024 ResultsMore 2024 Info2023 Results2023 SoapboxMore...

2023 Results

731 logs submitted.

Non-7 Single-Op High Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
WA6KHK    107726 122  169  188   0 CA
KL7SB     107388 114  214  150   0 AK
WV4P       69748  94  192   69   7 TN
AJ6V       68701 103  151  107   0 CA
NC6K       59670  85  214   30   0 CA
K3MM       52562  82  195   28   0 MD
N6AR       44764  76  173   33   1 FL
NE8P       43540  70  192   23   0 FL
N4OX       41666  83  144   35   0 FL
K4NMR      37518  78  143   26   0 FL
K4BAI      37222  74  151   25   0 GA
OM2VL      30856  76  120   23   0 DX
VE6TL      30284  67  130   31   0 AB
N0TA       27090  70  117   18   0 CO
WO4O       26724  68  109   33   0 FL
W0BH       25704  68  106   30   0 KS
K6NV       23312  62  124    0   1 CA
NG6J       22568  62   98   27   4 CA    W8GJK
K5KG       17228  59   88   14   0 FL
NS4X       16218  53   82   30   0 TN
VE4EA      16020  60   81   12   0 MB
W3LL       14706  57   74   18   0 MD
N3QE       14688  51   92    6   0 MD
K6MM       12483  57   59   21   0 CA
AK7G       12376  52   66   20   0 CA
W1PR       12320  56   62   17   0 CA
K3IE       11475  45   81    6   0 TN
VE3TW      11295  45   77   10   0 ON
N6DW       11088  48   69   12   0 VA
AA0FO      10878  49   64   15   0 KS
VE3YT      10793  43   77   10   0 ON
N4UU        9798  46   67    6   0 FL
KF6NCX      8652  42   68    1   0 CA
WB4HRL      7000  35   60   10   0 SC
NU6T        6680  40   49   10   0 CA
K6IJ        4480  35   40    4   0 CA
K1BZ        4023  27   47    4   0 ME
AA4TI       3500  28   39    4   0 FL
K5ZD        2400  24   26   11   0 MA
N3KN        2375  25   29    4   0 VA
AL1G        1533  21   23    2   0 AK
KC3KRZ       297   9    9    3   0 PA
N0GN         250  10    5    5   0 NE
NC3Y         208   8    8    1   0 MD
KF8MZ        176   8    4    5   0 OH
KE8E         126   7    2    6   0 OH


Non-7 Single-Op High CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
AH6KO     111492 114  326    0   0 HI
N5TJ       69258  97  238    0   0 TX
W5TM       60543  93  217    0   0 OK
N5RZ       53550  85  210    0   0 TX
AD4EB      42960  80  179    0   0 TN
N6AA       31212  68  153    0   0 CA
NS2N       27300  70  130    0   0 NY
W0VX       25500  68  125    0   0 TX
W8PI       25086  74  113    0   0 MI
K6RB       24840  69  120    0   0 CA
K6MMM      24072  68  118    0   0 CA    KE1B
WT6K       23064  62  124    0   0 CA
K3PA       21507  67  107    0   0 KS
W4NZ       20880  58  120    0   0 TN
N6XK       19845  63  105    0   0 CA
W6SX       19764  61  108    0   0 CA
K5KPE      18972  62  102    0   0 AR
N6TTV      18585  59  105    0   0 CA
N6MA       17850  50  119    0   0 TN
K9OM       17748  58  102    0   0 WI
N2BJ       17325  55  105    0   0 IL
W3US       17160  52  110    0   0 FL
K4WW       16005  55   97    0   0 KY
WA3AER     15729  49  107    0   0 MD
N4CW       14628  46  106    0   0 NC
N3RD       12054  49   82    0   0 PA
N4ZR       12000  50   80    0   0 MD
N8KH       11592  42   92    0   0 FL
AA4CF      10950  50   73    0   0 GA
AE1T       10944  48   76    0   0 NH
NN4SS      10488  46   76    0   0 SC
K0TC       10404  51   68    0   0 MN
K2TE       10320  43   80    0   0 FL
KR2Q        9792  48   68    0   0 NJ
DL3DXX      9717  41   79    0   0 DX
WT3K        9576  42   76    0   0 MD
AA5JF       9450  42   75    0   0 GA
N5EP        9180  45   68    0   0 IL
K3PP        8775  39   75    0   0 PA
K3AU        8568  42   68    0   0 MD    K2YWE
K8GL        8460  47   60    0   0 MI
K5TIA       8322  38   73    0   0 TX
K0PC        8190  42   65    0   0 MN
N3AM        7869  43   61    0   0 MD
W9TC        7296  38   64    0   0 IN
K1JB        6771  37   61    0   0 ME
K5GQ        6510  35   62    0   0 TX
K8LF        6384  38   56    0   0 VA
AF5J        6138  31   66    0   0 TX
W9PA        5916  34   58    0   0 IN
K3WA        5883  37   53    0   0 NC
VE3KP       5766  31   62    0   0 ON
K4RUM       5712  34   56    0   0 NY
W3GQ        5586  38   49    0   0 NC
K1GQ        5292  36   49    0   0 NH
N8AA        4650  31   50    0   0 OH
VA7RN       4350  29   50    0   0 BC
WA3AAN      4050  27   50    0   0 PA
K1KI        3999  31   43    0   0 CT
KK4R        3780  30   42    0   0 VA
AI4WW       3741  29   43    0   0 FL
N4CWZ       3612  28   43    0   0 NC
NA6O        3150  30   35    0   0 CA    @W6SRR
N3RC        2673  27   33    0   0 CA
KH6LC       2652  26   34    0   0 HI
W1RM        2418  26   31    0   0 CT
N2RC        2400  25   32    0   0 NY
K2RET       2310  22   35    0   0 NJ
KB1NO       2208  23   32    0   0 MA
K5UV        2001  23   29    0   0 OK
VE2EZD      1980  22   30    0   0 QC
NU6N        1932  23   28    0   0 CA
W6RKC       1932  23   28    0   0 CA
AA4DD       1863  23   27    0   0 TN
K3TN        1863  23   27    0   0 MD
KD2EPM      1740  20   29    0   0 NJ
KA4OTB      1725  23   25    0   0 AR
WA5LXS      1725  23   25    0   0 TX
NE5A        1620  20   27    0   0 OK
KW4CW       1440  20   24    0   0 VA
W1JQ        1380  20   23    0   0 CT
VE7WO       1254  19   22    0   0 BC
W6SY        1242  18   23    0   0 CA
N2BZD       1188  18   22    0   0 NJ
W1RAN       1152  16   24    0   0 CT
AF4T         918  17   18    0   0 TN
N2SO         816  16   17    0   0 NY
LA8OM        546  13   14    0   0 DX
AF3K         495  11   15    0   0 FL
KK9V         468  12   13    0   0 IN
K3ZGA        462  11   14    0   0 FL
N4LSJ        429  11   13    0   0 OH
VE3JZT       429  11   13    0   0 ON
DL3GA        420  10   14    0   0 DX
SP5SA        216   8    9    0   0 DX
K5VG         168   7    8    0   0 VA
WI6X         168   7    8    0   0 CA
NX4N         144   6    8    0   0 FL
SM6NZA        12   2    2    0   0 DX


Non-7 Single-Op High Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
W6AFA     140670 135    0  521   0 CA
W4KW       51756 114    0  227   0 TN
KE8FT      23870  77    0  155   0 CA
NC6R       14976  64    0  117   0 CA
W6ATV       4340  35    0   62   0 CA
K6DAV       3952  38    0   52   0 CA
N5DN        2088  29    0   36   0 TX
WW5L        1750  25    0   35   0 LA
KZ3P        1536  24    0   32   0 SC
W2DAN        864  18    0   24   0 RI
K6WK         792  18    0   22   0 CA
N3DUE        782  17    0   23   0 MD
K4SHW        640  16    0   20   0 GA
KY4TT        450  15    0   15   0 GA
K5ZZR        392  14    0   14   0 OK
KE8NBC       360  12    0   15   0 OH
KK4ADQ       360  12    0   15   0 VA
K0RJW        242  11    0   11   0 MN
K4QQG        242  11    0   11   0 SC
VA3PC        242  11    0   11   0 ON
K5NAR        180   9    0   10   0 TX
N8WH         180   9    0   10   0 OH
KD0JLE       162   9    0    9   0 KS
KR9E          72   6    0    6   0 IN
AC1K          18   3    0    3   0 CT
VE2GT          8   2    0    2   0 QC
W2BUD          2   1    0    1   0 CT


Non-7 Single-Op Low Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
N7ZZ       47208  84  166   32   0 WI
W2LC       45030  79  164   39   0 NY
K0MPH      40500  75  158   33   0 MN
K0EA       37752  88  107   54   0 MN
WA5SOG     35816  74  138   35   0 AR
W0PI       32864  79  116   34   0 MN
KV0I       32376  76  114   42   0 NE
WT9U       29110  71  122   22   0 IN
VA6RCN     22113  63   97   30   0 AB    VE3RCN
VE7CV      20862  57  112   15   0 BC
WB9HFK     20552  56  107   23   0 IL
N8II       20119  59   93   31   0 WV
W9DC       18420  60   85   26   0 SC
AI6O       15720  60   80   11   0 MO
W9QL       15435  49   85   30   0 IL
VE7AX      15228  54   78   24   0 BC
N2CU       15015  55   83   12   0 NY
N1RM       14893  53   87   10   0 VA
W9AV       14688  51   86   15   0 WI
NU0Q       14640  60   72   14   0 IA
K4EJ       13624  52   78   14   0 FL
KA0PQW     13288  44   94   10   0 MN
N8VV       12852  51   78    9   0 OH
VA4HZ      11776  46   78   11   0 MB
N5KB       11610  54   59   19   0 IA
KO9V        9000  40   69    9   0 CO
KA8G        8325  37   71    6   0 OH
W4EE        7770  37   68    3   0 FL
K3YP        6392  34   58    5   1 OH
KB4CG       6290  37   52    7   0 VA
K5YX        5332  31   56    2   0 TX
AC9BJ       4968  36   38   12   0 WI
K2AL        4774  31   50    2   0 NJ
W3WHK       4587  33   45    2   0 PA
AA3R        3857  29   39    8   0 DE
K7DR        3672  27   44    2   0 MI
K9WX        3393  29   35    6   0 IN
N9SB        3050  25   38    4   0 IL
WD4FMG      2889  27   33    4   0 VA
K4DR        2688  24   32    8   0 TN
VE7BGP      2236  26   28    1   0 BC
WA8KAN      2000  20   32    2   0 WV
VE3HZ       1920  20   24   12   0 ON
N1XI        1610  23   22    2   0 NC
NV9X        1422  18   25    2   0 IL
KC9UJS      1386  18   23    2   1 IL
W8KRZ       1386  18   23    4   0 VA
N8FYL       1380  20   21    3   0 MI
K7ZYV       1088  17   20    2   0 MS
KX4X         936  18   10   11   0 AL
N9TTK        918  18   15    3   0 IN
KA2FIR       880  16   15    5   0 NJ
VE3KTB       850  17   12    7   0 ON
AE6PL        795  15   15    4   0 CA
N1CEO        644  14   14    2   0 MA
VA3IJK       363  11    7    6   0 ON
KA1WPM       320  10   10    1   0 CT
N9EDL        208   8    8    1   0 IN
KC2WUF       189   7    7    3   0 NJ
KX1W         175   7    7    2   0 NJ


Non-7 Single-Op Low CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
N6MU       82500 110  250    0   0 CA
K9CW       54684  93  196    0   0 IL
W9ILY      35280  84  140    0   0 IL
NM2A       33048  68  162    0   0 NY
K0RC       20880  58  120    0   0 MN
KI6OY      20496  61  112    0   0 CA
KD2KW      20034  63  106    0   0 TX
N4DW       18444  58  106    0   0 TN
K0DTJ      16800  56  100    0   0 CA
KG9X       15510  55   94    0   0 IL
K4FT       15264  48  106    0   0 SC
NW0M       14847  49  101    0   0 MO
KH6AQ      14664  47  104    0   0 HI
AA2IL      14550  50   97    0   0 CA
W0UY       13356  53   84    0   0 KS
K0WRY      13167  57   77    0   0 KS
KM4FO      12900  43  100    0   0 KY
N9NM       12348  49   84    0   0 TX
K0AF       11703  47   83    0   0 IA
WA8ZBT      9840  41   80    0   0 TX
NF6R        9585  45   71    0   0 CA
K1VUT       9576  42   76    0   0 MA
K9JM        9576  42   76    0   0 CA
N9TF        9288  36   86    0   0 TN
WA8MDC      8640  45   64    0   0 MI
N6GP        8190  42   65    0   0 CA
WA5LFD      7980  35   76    0   0 TX
WA9LEY      7956  39   68    0   0 IL
W1QK        7920  40   66    0   0 CT
K8GT        7656  44   58    0   0 MI
K4AMC       7560  42   60    0   0 TN
VE3TM       6660  37   60    0   0 ON
KE4KY       5916  34   58    0   0 KY
K4ORD       5508  34   54    0   0 VA
WU6X        5328  37   48    0   0 CA
N9UNX       5244  38   46    0   0 IN
AI6DO       5145  35   49    0   0 CA
N4TB        4896  32   51    0   0 FL
K0AD        4680  30   52    0   0 MN
N2MA        4653  33   47    0   0 PA
K1XM        4128  32   43    0   0 MA
N1API       3741  29   43    0   0 CT
WI0V        3627  31   39    0   0 NE
KE8PX       3600  30   40    0   0 OH
K3SV        3552  32   37    0   0 FL
KB9S        3534  31   38    0   0 WI
K2MK        3510  26   45    0   0 FL
KE0TT       3441  31   37    0   0 MN
W4CDA       3159  27   39    0   0 KY
AB8OU       3132  29   36    0   0 OH
VA4JP       3132  29   36    0   0 MB
VE3KOT      3096  24   43    0   0 ON
K6JS        3024  28   36    0   0 CA
N7SE        3024  28   36    0   0 CO
N2UU        2997  27   37    0   0 NJ
W8UE        2964  26   38    0   0 MI
KY4GS       2625  25   35    0   0 SC
K3TW        2325  25   31    0   0 FL
K4IU        2277  23   33    0   0 MN
KK0U        2277  23   33    0   0 MO
W4ZXT       2277  23   33    0   0 KY
W8EWH       2112  22   32    0   0 MI
AI5G        1932  23   28    0   0 TX
W9WE        1863  23   27    0   0 IL
VA3FN       1701  21   27    0   0 ON
WT9Q        1638  21   26    0   0 WI
K3JT        1584  22   24    0   0 WV
KJ5T        1539  19   27    0   0 TX
W1END       1512  21   24    0   0 NH
N4DPM       1425  19   25    0   0 FL
N1DC        1386  21   22    0   0 MA
KN4ZXG      1368  19   24    0   0 VA
WB2FUV      1368  19   24    0   0 NY
NO2D        1311  19   23    0   0 CO
KU1N        1242  18   23    0   0 MA
K2PI        1188  18   22    0   0 VA
KN6BAZ      1104  16   23    0   0 CA
KC2LM        969  17   19    0   0 NM
WA0LIF       969  17   19    0   0 MN
WB2PJH       966  14   23    0   0 NJ
N4IU         945  15   21    0   0 FL
KB1VUN       810  15   18    0   0 NH
KD8W         810  15   18    0   0 OH
AG5ZN        798  14   19    0   0 TX
W8KNO        756  14   18    0   0 OH
KD8DEU       720  15   16    0   0 MI
K4RAB        576  12   16    0   0 FL
NG4L         576  12   16    0   0 FL
N4NTO        561  11   17    0   0 NC
KO4OL        495  11   15    0   0 KY
N9LJX        468  12   13    0   0 IN
KB4DE        462  11   14    0   0 SC
KF3G         429  11   13    0   0 PA
K1ZE         396  11   12    0   0 CT
NJ8J         363  11   11    0   0 GA
AB5XM        330  10   11    0   0 TX
VA4ADM       330  10   11    0   0 MB
KF5TWJ       324   9   12    0   0 AR
K2MN         288   8   12    0   0 NJ
N1YL         270   9   10    0   0 MA
NR0P         240   8   10    0   0 KS
KJ4ND        216   8    9    0   0 KY
K3THS        147   7    7    0   0 PA
JA3JM        108   6    6    0   0 DX
KC9YL        108   6    6    0   0 WI
KN4JN         90   5    6    0   0 FL
N4QI          90   5    6    0   0 SC
AB9CA         75   5    5    0   0 IN
WA8YZB        75   5    5    0   0 MI
SP6JOE        48   4    4    0   0 DX
K4RFK         27   3    3    0   0 FL
JJ0VXN        12   2    2    0   0 DX
KA2GQQ        12   2    2    0   0 NJ


Non-7 Single-Op Low Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K6GHA      76998 123    0  313   0 CA
ND0TS      10296  52    0   99   0 ND
W6AAE       2520  30    0   42   0 CA
KJ6TTR      1612  26    0   31   0 CA
VA3IDD      1140  19    0   30   0 ON
AJ4HP       1058  23    0   23   0 FL
W6SFI        924  21    0   22   0 CA
K5MAY        920  20    0   23   0 TX
N4MCC        840  20    0   21   0 TN
WA4JA        828  18    0   23   0 TN
WA9YI        800  20    0   20   0 IN
KK6ZIZ       748  17    0   22   0 CA
W8AIT        612  17    0   18   0 MI
W0COE        480  15    0   16   0 MN
AJ4LN        448  14    0   16   0 VA
CK3RGO       448  14    0   16   0 ON    VE3RGO
KA0AZS       420  14    0   15   0 OH
WZ6ZZ        392  14    0   14   0 CA
KD9KEQ       338  13    0   13   0 WI
WT0RJ        338  13    0   13   0 CO
VA6TVA       312  12    0   13   0 AB
AD8WA        288  12    0   12   0 MI
K3GWK        288  12    0   12   0 GA
KB6ODH       288  12    0   12   0 CA
W4SDX        288  12    0   12   0 TN
WA1SAY       288  12    0   12   0 CT
W6JLV        242  11    0   11   0 CA
KE0UNV       200  10    0   10   0 MO    1
VE3LRL       180   9    0   10   0 ON
W5JCC        162   9    0    9   0 TX
AA5AH        128   8    0    8   0 TX
W8ALT        128   8    0    8   0 OH
N1ADX        126   7    0    9   0 MA
AB1XQ        112   7    0    8   0 VT
K8NW         112   7    0    8   0 OH
WB7RAV       112   7    0    8   0 VA
N5MKY         98   7    0    7   0 MI
KK4CS         84   6    0    7   0 GA
W3YA          84   6    0    7   0 PA
WA9PND        72   6    0    6   0 WI
VE9RLW        70   5    0    7   0 NB
W9TCV         70   5    0    7   0 FL
KA5PMV        60   5    0    6   0 OK
WA9TMU        60   5    0    6   0 IN
KA9GDW        50   5    0    5   0 IN
KM4IAJ        50   5    0    5   0 VA
VA6AGR        50   5    0    5   0 AB
K4IDT         32   4    0    4   0 KY
N0JNM         32   4    0    4   0 MN
KE8VU         18   3    0    3   0 OH
KD0FAB         8   2    0    2   0 CO
KD2ZYF         8   2    0    2   0 NJ
KD9MGZ         8   2    0    2   0 IN
KD9NHZ         8   2    0    2   0 IL
WD0REW         8   2    0    2   0 MO
WZ4CH          8   2    0    2   0 AL
AJ3M           2   1    0    1   0 MD
NC4TS          2   1    0    1   0 NC


Non-7 Single-Op QRP Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
WQ6X       33299  71  137   29   0 CA
AC5O        9988  44   57   28   0 LA
W7LG         885  15   19    1   0 PA


Non-7 Single-Op QRP CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K2YG        6324  34   62    0   0 NJ
KR4AE       4770  30   53    0   0 GA
N3CKI       1980  22   30    0   0 NC
W6GMT       1764  21   28    0   0 MN
KY0Q        1680  20   28    0   0 IL
AC2YD       1173  17   23    0   0 NJ
N4DLA        810  15   18    0   0 CA
NI8W         720  15   16    0   0 OH
N2EIM        588  14   14    0   0 NJ
KU4A         576  12   16    0   0 KY
N9EEE        396  11   12    0   0 WI
KH7Y         243   9    9    0   0 CA
KE3V         192   8    8    0   0 PA
WS0Y         147   7    7    0   0 ND
VE3DQN        90   5    6    0   0 ON
AB9BZ         48   4    4    0   0 IL
KI4DEF        27   3    3    0   0 NC


Non-7 Single-Op QRP Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
VA7FC        950  19    0   25   0 BC


Non-7 Multi-Single High
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
KR9U       13200  55   80    0   0 IN    +AA9H
W1FM        1360  20   22    1   0 MA    +N1SOH
N0LBY        450  15    0   15   0 MO    +N0UI


Non-7 Multi-Multi
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
KO6M      230253 141  347  294   1 CA    +WU6P,N6WM,N6RO (hp)
W9VW       30861  81   75   78   0 IN    K9SG,W9RE,N7CZ,W9IND,K9LZJ,K7WE,K9XV,
                                         KJ9C,WB9YCZ,K9NN (hp)
KC9GLR     21840  84    0  130   0 IN    +KJ9B (lp)
K3PAX      17629  61   59   56   0 MD    +KB3VQC,K3MTR,N3DPB,WA3EKL (hp)
NE1QP      10062  43   78    0   0 MA    W1TO,K1MK,NJ1F,K1TTT @K1TTT (hp)
NE1C        3808  34   28   14   0 VT    KK1W,AA1YW,W1PY,NT1K,KX1X,WD1S,
                                         N1FJ (hp)
NX6T         864  16   18    0   0 CA    N6KI,WQ6X,WM6Y,K7ENA,W6ZAR,
                                         N6ERD @WA6TQT (hp)


Non-7 Mobile Single-op Low Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
KJ9C        2834  26   35    2   0 IN
K1NZ          24   3    2    1   0 ME


Non-7 Mobile Single-op Low Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
NN6U         646  17    0   19   0 CA
VE3AC         50   5    0    5   0 ON


Non-7 Mobile Multi-single High CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
K2UA         147   7    7    0   0 MA/VT/NH +N2MG


Non-7 Checklog
--------------
AC1NO
AL7JK
K0DKR
K3WW
K8TXM
N0LMQ
N8RGA
NA1NA
NU3A
VE2FK


7th Area Single-Op High Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
KM7W      347663  67 1141  883   0 MTWHE
NR7DX     240262  67  862  500   0 MTMIS N9RV
W7PX      217287  63  813  505   0 MTRAV K0SN
K7RL      209352  66  814  365   0 WAISL
WA7CPA     68158  53  380   73   0 WAJEF
K7RLD      67028  52  389   61   0 WAKNG
N7IP       50928  48  347   10   0 ORYAM
AC7S       49088  52    0  462   5 ORJAC
N7DSX      28644  42   86  212   0 AZPNL
K7JQ       24390  45  148   49   0 AZPNL
AD7J       24067  41  155   61   0 NVCLA
W7MI       23310  42  183    3   0 ORCOO
K7QXG      12636  36  109   12   0 ORPOL
W6KGP      10585  29  107   22   0 WYTET
KQ7I        6441  19  105   12   0 ORMUL
AC7DC       5852  22   38   76   0 WAWHI
WT8P        5364  18   86   20   0 WAKNG
N7AKG       2828  14   52   23   0 ORMUL
KR7D        2275  13   51   11   0 WACLR
AI7JN        580  10   16    5   0 ORCUR


7th Area Single-Op High CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
N7EPD     189000  63 1000    0   0 WAPIE
K7NJ      175014  63  926    0   0 UTIRO
K7QA      169458  61  926    0   0 MTMIS
K7V       159705  63  845    0   0 AZMCP AA7V
K7GA      138591  59  783    0   0 AZYMA
W7KF      130674  58  751    0   0 MTFLA
N7AT      122946  62  661    0   0 AZMCP K8IA
KG7CW     114912  56  684    0   0 IDVAL
KC7V       98235  59  555    0   0 AZMCP
W7Z        86220  60  479    0   0 NVCLA W7ZR
K7L        83793  53  527    0   0 AZYMA K6LL
W7CTA      75684  53  476    0   0 ORDES K2DI @WS7N
WC7Q       74850  50  499    0   0 WAKNG
W2VJN      61851  53  389    0   0 ORLAN
AA5TL      60435  51  395    0   0 ORDES
KI7Y       55470  43  430    0   0 ORCLK
K7SS       53091  51  347    0   0 WAKNG
NT7G       37485  49  255    0   0 UTDAV NG7M
K6NR       35088  43  272    0   0 AZCNO
W7GF       30831  43  239    0   0 ORLAN
KE2VB      26064  48  181    0   0 AZPMA
W7GB       23280  40  194    0   0 WAGRN
KN7Y       14787  31  159    0   0 AZMCP
KK7L       12960  36  120    0   0 UTUTA
W7XT        9603  33   97    0   0 MTMIS
K7VIT       6096  16  127    0   0 ORMUL
NN7M        5796  28   69    0   0 WAKNG
NE7D        5301  19   93    0   0 ORMAR
W7FN        4860  27   60    0   0 WAWHA
WR7T        2160  12   60    0   0 ORWSH
KM6CQ       1620  15   36    0   0 NVWAS
K7KAR        819   7   39    0   0 MTMUS
KA6BIM       741  13   19    0   0 ORCOO
WA7AN        288   6   16    0   0 AZMCP K9DR
W7DRA        120   5    8    0   0 WAKNG


7th Area Single-Op High Phone
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
W7EY      162048  64    0 1266   0 MTSHE
K7ZSD      54000  54    0  500   0 ORCUR
W7ZZ       48858  51    0  479   0 WAKTP
KE6GFI     40626  61    0  333   0 AZYVP
W7SS       25280  40    0  316   0 AZCNO
N6TA        9120  40    0  114   0 ORCUR
NF7E        6882  31    0  111   0 AZCNO
N7PV        5616  26    0  108   0 WAKNG
NK7J        3000  30    0   50   0 ORBAK
AG7KO       2520  20    0   63   0 WAPIE
N7C         2204  19    0   58   0 ORCRO N7WR
WR7AY       1568  14    0   56   0 WYCAM
KB7HDX      1152  18    0   32   0 WAYAK
KA7RRA      1120  14    0   40   0 WASNO
W7PEB        812  14    0   29   0 ORDOU
WB6JJJ       782  17    0   23   0 ORYAM
N7LF         774   9    0   43   0 ORMUL
K7TPH        572  11    0   26   0 IDADM
KH6VM        440  10    0   22   0 WASNO
W6AGZ        304   8    0   19   0 ORCLK
K7BVT        288   9    0   16   0 ORMUL
K7AEZ        240   8    0   15   0 AZMCP
KG7QXE        56   4    0    7   0 NVWAS


7th Area Single-Op Low Mixed
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
NN7SS     167769  63  709  268   0 WAKNG WD6T
KS7T       66880  55  356   74   0 MTSIL
W7CXX      46011  49  303   15   0 UTWSH
W4IDX      32604  44  227   30   0 AZMHV
KD7HU      29807  41  223   29   0 MTYEL
K7RLN      11264  22  156   22   0 UTUTA
W7BOB       9306  33   34   72   9 IDVAL
K9PY        7566  26   89    6   3 ORDES
W1DGL       5712  34    0   60  12 AZYVP
KT0P        5170  22   69   14   0 MTFLA
N7VPN       4356  12   91   45   0 WAFRA
N7EZQ       3969  27    9   50   5 IDVAL
KD7LEE      3289  13   79    8   0 WASNO
WU7W        3234  14   63   21   0 NVDOU
NG7IL       3120  13   62   27   0 MTSTI
AG7GB       2394  14   45   18   0 AZYVP
W7TF        2240  20   22   23   0 IDCAN
W7MTL       2193  17   41    3   0 ORLAN
N7DB        2064  16   33   15   0 ORCLK
W7KK        1288  14   20   16   0 MTGAL
K7CHM       1264  16   23    5   0 AZPMA
WN7Y        1050  10    7   42   0 MTYEL
WA7YXY       938   7   36   13   0 ORBEN
WB6TIS       616  11    0   16   6 IDJEF
W1RO         608   8   22    5   0 NVNYE
KX5W         536   8   13   14   0 ORPOL


7th Area Single-Op Low CW
                       CW   PH DIG
Call       Score Mlt  QSO  QSO QSO QTH   Operators,..
----       ----- ---  ---  --- --- ---   ------------
WJ9B      153636  62  826    0   0 IDCAN
WA7NB      92538  53  582    0   0 AZPMA
K7PJT      82680  52  530    0   0 ORHOO
W7ZRC      51606  47  366    0   0 IDADA
K7NEW      48000  50  320    0   0 WACLL
K7GS       28476  42  226    0   0 WASPO
NB7O       22755  37  205    0   0 ORUMA
WB2AWQ     21156  41  172    0   0 NVWAS
K7WP       18204  41  148    0   0 AZMCP
K7HBN      16848  39  144    0   0 WASNO
W7POE      16119  27  199    0   0 WAKNG
N7IR       13572  39  116    0   0 AZMCP
KU7K       12180  35  116    0   0 ORKLA
WA8ZNC     11067  31  119    0   0 WACLR
K0AV        7800  26  100    0   0 WYTET
KN7K        7110  30   79    0   0 ORWSH
K7BX        6867  21  109    0   0 WASNO
K7WA        6084  26   78    0   0 WAKNG
W7ZDX       5871  19  103    0   0 WALEW
K7SHR       5037  23   73    0   0 WYSHE
K7OX        4896  24   68    0   0 IDIDA K6XT
WB7BWZ      4896  24   68    0   0 MTYEL
W7LKG       3933  19   69    0   0 WAPIE
W7VXS       3696  16   77    0   0 WAKNG
KA7U        2835  21   45    0   0 ORMAL
WB7WHG      2592  16   54    0   0 ORDES
KE7DZ       2304  16   48    0   0 WAKTP
K7EA        2244  17   44    0   0 UTSAL
K7YIC       1890  14   45    0   0 ORWSH
KB7SDM      1290  10   43    0   0 WAKNG
N7JEH       1230  10   41    0   0 UTDAV
KK7A        1080  12   30    0   0 IDADA
