Non-7 Single-Op High Mixed
CW PH
Call Score Mult QSO QSO PWR QTH Operators
W0BH 212430 146 213 408 KS
KF6T 76516 94 168 155 CA
K4BAI 53055 81 163 83 GA
N6KI 40545 85 107 78 CA
K6MM 39501 77 137 51 CA
K6XV 31228 74 76 97 CA
W0ETT 13936 52 66 35 CO
KG4W 11908 52 55 32 VA
W5QP 11745 45 69 27 AR
W4OV 11086 46 63 26 FL
KG6ZHC 9553 41 63 22 CA
W9OA 9135 35 87 0 WI
K6VVA 7272 36 62 8 CA
K3TW 6916 38 50 16 MD
WG0M 6586 37 50 14 MN
K6TD 6364 43 24 38 CA
K6III 5285 35 45 8 CA
K0DEQ 3410 31 22 22 MO
KB1ODO 2943 27 21 23 VT
K4DZR 1840 20 26 7 TN
AL1G 1748 23 8 26 AK
W4YDY 1406 19 18 10 NC
VE3XD 1224 17 20 6 ON
NO6X 832 16 16 2 CA
Non-7 Single-Op High CW
CW PH
Call Score Mult QSO QSO PWR QTH Operators
N4TB 39546 78 169 0 FL
N8II 24552 62 132 0 WV
N2CU 23895 59 135 0 NY
VA7DM 17784 52 114 0 BC
N4DW 16464 49 112 0 TN
VE3UTT 15696 48 109 0 ON W1AJT
N6NC 12690 47 90 0 CA
K8JQ 7719 31 83 0 WV
K4IU 7038 34 69 0 MN
K9OZ 6816 32 71 0 IL
K6RB 6588 36 61 0 CA
KU8E 1827 21 29 0 GA
CU2JT 1008 14 24 0 DX
K8DD 585 13 15 0 MI
HA1AG 168 7 8 0 DX
JF2SKV 120 5 8 0 DX
Non-7 Single-Op High Phone
CW PH
Call Score Mult QSO QSO PWR QTH Operators
W6AFA 86640 120 0 361 CA
W1OP 16896 66 0 128 RI K1PLX
K8AO 13056 68 0 96 MI
W5JNP 6068 41 0 74 TX
VE4EAR 512 16 0 16 MB
KC0YLD 160 8 0 10 SD
HK3Q 98 7 0 7 DX
N8OFP 2 1 0 1 OH
W0VNT 2 1 0 1 MN
Non-7 Single-Op Low Mixed
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K0RC 76074 93 186 130 MN
N2MM 72100 103 128 158 NJ
K9YC 71440 95 170 121 CA
AA6YX 40661 73 137 73 CA
AD5WI 34230 70 121 63 AR
K0JPL 32823 63 139 52 MO
KQ6ES 19836 58 88 39 CA
KB9OWD 15548 52 69 46 WI
W4NZ 14700 49 90 15 TN
N0YO 14280 51 24 104 KS
N5YE 12282 46 59 45 LA
VE3IAE 12126 43 74 30 ON
K4VIG 10650 50 55 24 GA
N5WLA 7626 41 48 21 TX
AB4GG 6440 35 48 20 TN
WI8A 5635 35 49 7 MI
WA2MCR 4970 35 36 17 NY
K9WX 4740 30 40 19 IN
N2ZN 4466 29 46 8 NY
AA5JG 4433 31 45 4 OK
W9WI 4200 30 36 16 TN
N4ARO 3375 25 39 9 TN
W5QLF 2652 26 30 6 TX
KI4LRP 2310 22 25 15 FL
KK5JY 2280 20 38 0 OK
N9HDE 1886 23 26 2 IA
N9AUG 1764 21 26 3 OH
KE5LQ 1332 18 14 16 TX
VA3WPV 768 16 2 21 ON
WR9Y 520 13 0 20 WI
KD4VHX 128 8 0 8 GA
KB9YGD 98 7 0 7 IN
OK2EC 90 5 6 0 DX
Non-7 Single-Op Low CW
CW PH
Call Score Mult QSO QSO PWR QTH Operators
N6MU 71448 104 229 0 CA
K6RM 22440 55 136 0 CA
K5NZ 20433 49 139 0 TX
VA7ST 20349 51 133 0 BC
KA6NGR 20130 55 122 0 CA
VE3GSI 14076 46 102 0 ON
K6AAB 10947 41 89 0 CA
WQ9T 7254 31 78 0 IL
KA3DRR 6426 34 63 0 CA
K3WI 5220 29 60 0 MD
K6CSL 4950 30 55 0 CA
N3UA 4836 31 52 0 VA
W9ILY 4653 33 47 0 IL
N1WQ 4617 27 57 0 MN
WB8JUI 3528 28 42 0 OH
K8GT 3198 26 41 0 MI
N3KR 3000 25 40 0 PA
K2EKM 2760 23 40 0 VA
WA3GNW 2652 26 34 0 SC
K3TX 2622 23 38 0 PA
K6GEP 2448 24 34 0 CA
NA2X 2448 24 34 0 NY
K1TN 2415 23 35 0 NJ
AF6EV 2346 23 34 0 CA
KD2MX 2079 21 33 0 NJ
KF4DNL 1890 21 30 0 FL
K6ZCL 1638 21 26 0 CA
K4MX 1566 18 29 0 VA
N6EF 1479 17 29 0 CA
N2JSO 900 15 20 0 NJ
W4KRN 864 16 18 0 VA
W6GMT 630 14 15 0 MN
N4ZZ 360 10 12 0 TN
KJ4AOM 48 4 4 0 KY
VK4TT 48 4 4 0 DX
VE2GLA 3 1 1 0 QC
Non-7 Single-Op Low Phone
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K5WMH 21024 73 0 144 NM
W9QL 13860 63 0 110 IL
KA6MAL 7084 46 0 77 CA
AE6YB 3564 33 0 54 CA
VA7MJR 3400 34 0 50 BC
W2PWS 3016 29 0 52 CA
VE7FCO 2408 28 0 43 BC
KR4ZA 1856 29 0 32 FL
WA5SWN 1792 28 0 32 KS
KC9KIO 1650 25 0 33 WI
K4CX 1428 21 0 34 TN
N9WVM 1426 23 0 31 IN
NC6T 1288 23 0 28 CO
N6CFQ 1242 23 0 27 CA
KE5HMR 1054 17 0 31 TX
K4RKN 1050 21 0 25 AL
WA5TRX 836 19 0 22 LA
NR8U 616 14 0 22 OH
KG6YPH 360 12 0 15 CA
K5WW 336 12 0 14 TX
VE7RSV 162 9 0 9 BC
K9FH 128 8 0 8 IL
W1CRK 84 6 0 7 MA
NC6P 72 6 0 6 CA
VE8DW 50 5 0 5 NT
Non-7 Single-Op QRP Mixed
CW PH
Call Score Mult QSO QSO PWR QTH Operators
N6WG 17655 55 85 33 CA
KA1LMR 420 12 7 7 NH
Non-7 Single-Op QRP CW
CW PH
Call Score Mult QSO QSO PWR QTH Operators
N2WN 23925 55 145 0 TN
W8TM 10965 43 85 0 OH
NO2D 7227 33 73 0 CO
W0PQ 5856 32 61 0 NE
N0LY 3240 30 36 0 MO
K3WWP 2430 27 30 0 PA
KW3F 1566 18 29 0 PA
K4PBY 1254 19 22 0 FL
JR1NKN 60 4 5 0 DX
Non-7 Single-Op QRP Phone
CW PH
Call Score Mult QSO QSO PWR QTH Operators
W6ISO 2610 29 0 45 CA
WA9NBU 1550 25 0 31 CA
WD9FTZ 920 20 0 23 OH
Non-7 Multi-Single High
CW PH
Call Score Mult QSO QSO PWR QTH Operators
N2BJ 42036 93 64 130 IL
K5KG 38520 90 72 106 FL
K1ZZI 31758 67 158 0 GA
AA3B 22440 66 86 41 PA
N2SQW 5796 36 31 34 NY
Non-7 Multi-Single Low
CW PH
Call Score Mult QSO QSO PWR QTH Operators
W4IHI 2496 26 32 0 FL
K9AIH 133 7 5 2 WI +W9CDL
Non-7 Mobile Low Mixed
CW PH
Call Score Mult QSO QSO PWR QTH Operators
W8UE 4896 32 47 6 NM
Non-7 Mobile Low CW
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K1KI 5580 31 60 0 VT
W9ELI 3300 22 50 0 IN KJ9C
7th Area Single-Op High Mixed
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K7L 276342 66 729 1000 AZYMA K6LL
NN7ZZ 237258 63 856 599 UTCAC N5LZ
K9JF 143344 62 160 916 WACLR
W7GKF 137940 60 635 197 WASNO
W7VJ 104082 57 504 157 WAPIE
KO7X 89552 58 448 100 WYLAR
KS7T 46276 46 304 47 MTSIL
W7LNG 13893 33 121 29 ORJAC
W7UG 8480 20 140 2 OR...
K7JJ 8160 20 116 30 ORCOO
N7BF 6968 26 72 26 WAPIE
W7YES 6913 31 73 2 ORCLK
AF7Y 506 11 8 11 UTSAL
7th Area Single-Op High CW
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K7QQ 184884 62 994 0 WAKTP
K7K 166320 66 840 0 AZMCP KN5H
W7UT 117990 57 690 0 UTWSH
N9RV 113064 56 673 0 MTMIS
N7CW 109536 56 652 0 AZYVP
W3CP 54537 49 371 0 ORUMA
W7WHY 27192 44 206 0 ORCOO
NI7R 19215 35 183 0 AZPNL
W7DPW 4800 16 100 0 WACLR
W7DRA 2613 13 67 0 WAKNG
7th Area Single-Op High Phone
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K0JJ 92866 59 0 787 ORCOL
W7WW 89280 60 0 744 AZYMA
WA7AR 80370 57 0 705 ORHOO
W7Z 67320 55 0 612 AZMHV W7ZR
WX7P 28200 50 0 282 WASTE
KD7DCR 16168 43 0 188 MTJEF
K7ZM 11398 41 0 139 ORDES
N6UY 10560 40 0 132 UTWEB
KE7GI 5350 25 0 107 ORWAL
K7GLM 2848 16 0 89 WAKNG
W4PJS 1800 20 0 45 ORUNI
WA7SHP 820 10 0 41 ORMAR
W7JAM 8 2 0 2 WAKNG
7th Area Single-Op Low Mixed
CW PH
Call Score Mult QSO QSO PWR QTH Operators
W7QC 124190 55 660 139 IDBOU
W7NNN 104226 58 395 306 WAPIE
NG7Z 79920 54 436 86 WASNO
K7ZX 37674 46 265 12 OR...
K7QXG 32680 43 218 53 ORPOL
W7QN 32513 41 199 98 WAKNG
KE7NO 23030 35 142 116 MTMIS
WA0WWW 20930 35 158 62 WASPO
NX7F 8632 26 62 73 NVCLA
KD7MSC 8316 27 56 70 ORCLK
N7IXI 1989 17 5 51 ORCLT
KX5W 1308 12 21 23 ORBEN
W7JY 1280 16 0 40 ORLAN
WB7S 920 10 4 40 WYBIG
W7AFA 720 8 28 3 WAKNG
K7TR 576 12 8 12 AZMCP
7th Area Single-Op Low CW
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K7NJ 114003 53 717 0 UTIRO
KN7T 111384 56 663 0 WASNO
NQ7R 97128 57 568 0 AZPNL
K7AR 83490 55 506 0 WACLR
N7NT 62652 46 454 0 AZMCP
KA7U 53064 44 402 0 OR/ID
WG7Y 48510 49 330 0 WYCAM
KB7N 47088 48 327 0 WAKNG
W7CT 45402 47 322 0 UTDAV
K7B 40020 46 290 0 IDBOU KL9A
W7GVE 32400 40 270 0 AZMHV
KC7V 29025 45 215 0 AZMCP
AI7H 16497 39 141 0 IDKOO
AA7FK 16302 38 143 0 ORWSH
N7MAL 13650 35 130 0 AZMHV
W7YS 2553 23 37 0 AZCNO
K7WA 2538 18 47 0 WAKNG
W7DML 1320 11 40 0 UTSAL
W7CF 1080 10 36 0 WAKNG
7th Area Single-Op Low Phone
CW PH
Call Score Mult QSO QSO PWR QTH Operators
WA0KDS 82992 57 0 728 AZMCP
NX7TT 81000 60 0 675 IDJEF
WY7LL 73700 55 0 670 WYCRO
WA7MR 62060 58 0 535 ORCOL
N7NKO 56376 54 0 522 WASNO
K7NAL 23732 34 0 349 UTSUM
W7SUR 22536 36 0 313 UTSNP
WM7DX 22236 51 0 218 IDADA
N7UR 14820 38 0 195 NVCLA
K7PRW 7956 26 0 153 NVCLA
K7PWL 6708 26 0 129 WAKNG
KG9JP 3838 19 0 101 AZMCP
N7YDX 3570 21 0 85 AZYMA K7ACS
W7KAM 3312 23 0 72 AZPMA
K7UWR 3080 22 0 70 WYALB
KB7ZZY 2640 20 0 66 AZAPH
N7GMT 1860 15 0 62 UTUTA
WB7WVO 1540 14 0 55 MTYEL
WB7CYO 1472 16 0 46 IDTWI
KD7SWL 1300 13 0 50 UTWEB
NA7CS 1230 15 0 41 AZPNL
W7HO 780 13 0 30 ORMAR
W7MEW 754 13 0 29 WYLAR
KC7U 728 13 0 28 IDCAN
KD7RHI 696 12 0 29 WASNO
W7IXZ 600 10 0 30 ORUNI
KF7RU 580 10 0 29 ORLAN
NB7O 574 7 0 41 ORUMA
W6ZQ 506 11 0 23 AZPNL
WN7Y 266 7 0 19 MTYEL
KU7N 192 8 0 12 ORYAM
K7RFW 182 7 0 13 UTDAV
AD7OG 84 6 0 7 ORMUL
7th Area Single-Op QRP CW
CW PH
Call Score Mult QSO QSO PWR QTH Operators
N6MA 61476 47 436 0 AZCNO
WC7S 40635 43 315 0 WYLAR
K9JWV 7458 22 113 0 UTWSH
WY7N 4995 15 111 0 UTTOO
WA7CS 4680 20 78 0 WASPO
AA4Q 513 9 19 0 AZMCP
KX7L 504 7 24 0 WASNO
7th Area Single-Op QRP Phone
CW PH
Call Score Mult QSO QSO PWR QTH Operators
KB7DZR 988 13 0 38 ORWAL
7th Area Multi-Single High
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K7GT 49950 50 333 0 ORJAC
K8BN 27192 44 206 0 AZNVO +WA7LNW
N7KQ 22468 41 62 181 AZNVO N1KQ,K7AED,W7GNP
W7PU 7714 29 18 106 WAPIE AD7AV,N7DOE
K7UA 420 7 20 0 UTUTA
W7SH 12 2 2 0 UTUTA K7UA
7th Area Multi-Single Low
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K7LED 33210 41 182 132 WAKNG N7WA,KD7IQL,KD7UI,KE7RLJ,KD7QER
K7DPS 29172 51 0 286 AZMCP K7YSV,KC7AQV,KD7BJJ,WA7NWL
N7GTE 23968 32 95 232 UTDAV
N7LR 19440 40 154 12 AZMCP +KE7TEK,W9CF
KE7FBY 17280 45 0 192 UTUTA
N9ADG 11130 35 106 0 WAKNG
N0QXW 7936 31 38 71 MTGAR
K7CSW 1364 11 30 17 UTSAL AK7B,KD7TRW,N7RJS,KA7MMM,W7DCF,K7PV
7th Area Multi-Single QRP
CW PH
Call Score Mult QSO QSO PWR QTH Operators
W0KP 392 7 0 28 UTMOR +KE7EOZ
7th Area Multi-Multi
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K7ZSD 424388 68 889 1787 hp ORWSH +KI7Y,N7OU,KR7X,K7RF,W7ZB,KO5D,K7GK
W7RN 335512 68 836 1213 hp NVSTO K5RC,W6NF,WX5S
N7A 290730 66 791 1016 hp AZMCP K8IA,N7RQ
N7LE 156960 60 588 426 hp ORDES WS7N,K7IMO,K2DI,K4XU,AB7Q,WA7AJ
7th Area County Expedition Single-Op
CW PH
Call Score Mult QSO QSO PWR QTH Operators
KE7DX 27888 42 182 59 lp AZGLE
W7YOW 27432 54 0 254 hp IDOWY
KB7Q 16614 39 142 0 hp MTPAR
AD7KG 10088 26 0 194 hp UT...
K7JL 7776 27 0 144 lp UTWAY
K7VGQ 6080 19 0 160 lp OR...
KW7A 4032 18 0 112 lp UT...
KD7SWP 836 11 0 38 qrp ORLNN
7th Area County Expedition Multi-Single
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K7XV 105470 53 114 824 lp UT... +W7YUM
KF7P 87492 46 0 951 lp UT... +N7BAN
K7PX 47799 47 339 0 lp MTPWL +N7MSU
7th Area County Expedition Multi-Multi
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K7EAR 555520 64 2008 1328 lp AZ... W7MCO,N5XNF,K7JEM,N5IA,K7IA,WB7ONJ,
N7XEU,KB7CSE,N7QK,K7LON,KB5ZKE
N7D 67228 49 226 347 hp ORWCO AC7ZG,NE7D,NC7M,W0RDS
W7TCK 8160 20 76 90 hp MT... K7HLN,WU7R,W7RJM
7th Area Mobile High Mixed
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K7UT 102100 50 80 901 UT... +K7MZ,KG7C
KT7G 6279 21 57 64 OR/WA
7th Area Mobile High CW
CW PH
Call Score Mult QSO QSO PWR QTH Operators
N7EIE 5700 25 76 0 WA...
7th Area Mobile Low Mixed
CW PH
Call Score Mult QSO QSO PWR QTH Operators
K7BG 209384 56 1041 308 MT...
KD0S 74823 49 399 165 WY/MT +WD0T
W8UE 26676 39 210 27 AZ...
W6RA 8536 22 98 47 OR...
7th Area Mobile Low CW
CW PH
Call Score Mult QSO QSO PWR QTH Operators
W7SE 81639 47 579 0 WY...
K4XU 53520 40 446 0 ID/OR
KS5A 40467 41 329 0 AZ...
|